All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (83/83)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (28/28)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,00247000 | BTC | -249,27 USD | -0,00121696 BTC | -152,28 USD | -0,00247000 BTC |
| 0,00000000 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | |
| 6,72528967 | DOGE | 0,00 USD | 0,00000000 BTC | 0,57 USD | 0,00000923 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000001 BTC |
| 248,66880000 | EUR | 248,67 USD | 0,00120775 BTC | 286,88 USD | 0,00465308 BTC | TOTAL: | -0,60 USD | -0,00000921 BTC | 135,17 USD | 0,00219232 BTC |
auf Wallet 1 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 131,02616600 | XRP | 197,60 USD | 0,00280593 BTC | 148,74 USD | 0,00241258 BTC | TOTAL: | 197,60 USD | 0,00280593 BTC | 148,74 USD | 0,00241258 BTC |
auf Wallet 2 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 244,00000000 | VET | 2,13 USD | 0,00002817 BTC | 1,18 USD | 0,00001910 BTC | TOTAL: | 2,13 USD | 0,00002817 BTC | 1,18 USD | 0,00001910 BTC |
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -6.274,49 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 2.004,75 USD | 0,03251632 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 9,32 USD | 0,00015114 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 76,11 USD | 0,00123445 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 8.260,59 USD | 0,13398403 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 0,36 USD | 0,00000577 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -199,80 USD | -0,00324068 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 63,44 USD | 0,00102896 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 3.940,28 USD | 0,06390988 BTC |
Binance ETH Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,20000000 | BTC | -8.977,40 USD | -0,06840355 BTC | -12.330,71 USD | -0,20000000 BTC |
| 40,00000000 | EUR | 0,00 USD | 0,00000000 BTC | 46,15 USD | 0,00074848 BTC | TOTAL: | -8.977,40 USD | -0,06840355 BTC | -12.284,56 USD | -0,19925152 BTC |
Bitpanda Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,91897327 | SOL2 | 98,15 USD | 0,00131525 BTC | 59,61 USD | 0,00096689 BTC |
| -18,19322759 | VSN3 | 0,00 USD | -0,00001634 BTC | -0,55 USD | -0,00000900 BTC |
| -100,00000000 | EUR | -100,00 USD | -0,00134003 BTC | -115,37 USD | -0,00187120 BTC | TOTAL: | -1,85 USD | -0,00004112 BTC | -56,31 USD | -0,00091331 BTC |
Bitpanda Staking Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51518976 | ADA | 0,00 USD | 0,00000274 BTC | 0,09 USD | 0,00000138 BTC |
| 0,10542155 | ALGO | 0,00 USD | 0,00000000 BTC | 0,01 USD | 0,00000016 BTC |
| 6,19094689 | S5 | 0,00 USD | 0,00000000 BTC | 0,20 USD | 0,00000322 BTC |
| 0,07709941 | SOL2 | 0,00 USD | 0,00000000 BTC | 5,00 USD | 0,00008112 BTC | TOTAL: | 0,00 USD | 0,00000274 BTC | 5,30 USD | 0,00008588 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 2,94990835 | BTC | 11.340,79 USD | 1,25720835 BTC | 181.872,35 USD | 2,94990835 BTC |
| 15,50679978 | ADA | 2,64 USD | 0,00009001 BTC | 2,56 USD | 0,00004154 BTC |
| 759,98750000 | ETH | 0,00 USD | 0,00000000 BTC | 1.245.800,58 USD | 20,20646622 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 26,65 USD | 0,00043229 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 35.167,90 USD | 0,57041147 BTC |
| -329.440,65658307 | EUR | -6.917,50 USD | 0,01811102 BTC | -380.062,28 USD | -6,16448223 BTC | TOTAL: | 10.870,18 USD | 2,25427191 BTC | 1.082.807,76 USD | 17,56277764 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,69610000 | BTC | 0,00 USD | 0,00000000 BTC | 104.570,60 USD | 1,69610000 BTC |
| 9,36750000 | ETH | 0,00 USD | 0,00000000 BTC | 15.355,56 USD | 0,24906209 BTC |
| 32,43750000 | LTC | 0,00 USD | 0,00000000 BTC | 1.394,41 USD | 0,02261692 BTC |
| -28.820,00000000 | EUR | 0,00 USD | 0,00000000 BTC | -33.248,46 USD | -0,53927885 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 88.072,11 USD | 1,42850016 BTC |
Bitvavo Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -244,01500000 | VET | -2,12 USD | -0,00002816 BTC | -1,18 USD | -0,00001910 BTC | TOTAL: | -2,12 USD | -0,00002816 BTC | -1,18 USD | -0,00001910 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 27.955,55955200 | ADA | 8.474,62 USD | 0,28853679 BTC | 4.616,90 USD | 0,07488453 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 747,00410000 | ETH | 0,00 USD | 0,00000000 BTC | 1.224.517,69 USD | 19,86126497 BTC |
| 0,00000000 | LRC | -126,85 USD | -0,00019541 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 85,76 USD | 0,00367956 BTC | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 3.460,02 USD | 0,05612034 BTC |
| -251.035,07000000 | EUR | -21.988,03 USD | -0,38485539 BTC | -289.608,94 USD | -4,69735959 BTC | TOTAL: | -6.977,57 USD | 0,04713010 BTC | 942.985,67 USD | 15,29491025 BTC |
Coinbase/API Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00002193 | BTC | 0,00 USD | 0,00000000 BTC | 1,35 USD | 0,00002193 BTC |
| 1.000,00000000 | EUR | 1.000,00 USD | 0,00000000 BTC | 1.153,66 USD | 0,01871197 BTC | TOTAL: | 1.000,00 USD | 0,00000000 BTC | 1.155,01 USD | 0,01873390 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -758,37813080 | C3 | 502,54 USD | 0,00853183 BTC | -1,51 USD | -0,00002444 BTC |
| 4,15751722 | ETH | 8.451,15 USD | 0,28102685 BTC | 6.815,16 USD | 0,11053962 BTC |
| 0,00000000 | MEVFREE | -4.739,90 USD | -0,16138025 BTC | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 0,00 USD | 0,00000000 BTC | 56,53 USD | 0,00091693 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 1,03 USD | 0,00001665 BTC |
| 0,00000000 | POLS | -158,55 USD | -0,00342464 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 135,99 USD | 0,00463020 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 562,51 USD | 0,01915201 BTC | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00004415 BTC | TOTAL: | 5.528,58 USD | 0,17499827 BTC | 6.873,93 USD | 0,11149291 BTC |
Finanzen Zero Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 240,00000000 | POL3 | 0,00 USD | 0,00000000 BTC | 18,07 USD | 0,00029317 BTC |
| -240,00000000 | EUR | 0,00 USD | 0,00000000 BTC | -276,88 USD | -0,00449087 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -258,81 USD | -0,00419770 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 12,85500000 | DASH | 0,00 USD | 0,00000000 BTC | 453,97 USD | 0,00736324 BTC |
| 13,61250000 | ETH | 0,00 USD | 0,00000000 BTC | 22.314,13 USD | 0,36192769 BTC |
| -7.500,00000000 | EUR | 0,00 USD | 0,00000000 BTC | -8.652,44 USD | -0,14033974 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 14.115,66 USD | 0,22895119 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 105,66600000 | BTC | 0,00 USD | 0,00000000 BTC | 6.514.685,07 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | 0,00 USD | 0,00000000 BTC | -2.408.130,49 USD | -39,05906629 BTC |
| 1.536,40500000 | LTC | 0,00 USD | 0,00000000 BTC | 66.046,51 USD | 1,07125215 BTC |
| -140.275,75000000 | EUR | 0,00 USD | 0,00000000 BTC | -161.830,42 USD | -2,62483501 BTC |
| -357.000,00000000 | USD | 0,00 USD | 0,00000000 BTC | -357.000,00 USD | -5,79041989 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 3.653.770,67 USD | 59,26293096 BTC |
Kucoin Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,00000000 | XAU | 1.219,83 USD | 0,04153175 BTC | 4.237,18 USD | 0,06872563 BTC |
| -2.674,24605234 | USD | -1.218,35 USD | -0,04148133 BTC | -2.674,25 USD | -0,04337537 BTC | TOTAL: | 1,48 USD | 0,00005042 BTC | 1.562,93 USD | 0,02535026 BTC |
Kucoin Trading Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 170,01000000 | USDT | 170,01 USD | 0,00162446 BTC | 170,01 USD | 0,00275751 BTC | TOTAL: | 170,01 USD | 0,00162446 BTC | 170,01 USD | 0,00275751 BTC |
MEXC Spot Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -541,51000000 | RIO | 0,00 USD | 0,00000000 BTC | -22,14 USD | -0,00035910 BTC |
| 2.053,65000000 | USDT | 2.053,65 USD | 0,01960574 BTC | 2.053,65 USD | 0,03330951 BTC | TOTAL: | 2.053,65 USD | 0,01960574 BTC | 2.031,51 USD | 0,03295041 BTC |
PLS Transaction Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 74.072,00000000 | SOIL | 0,00 USD | 0,62259290 BTC | 1.963,73 USD | 0,03185096 BTC | TOTAL: | 0,00 USD | 0,62259290 BTC | 1.963,73 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -75,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -4.624.017,00 USD | -75,00000000 BTC |
| 725,49080000 | ETH | 0,00 USD | 0,00000000 BTC | 1.189.252,27 USD | 19,28927165 BTC |
| 300,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 12.896,31 USD | 0,20917378 BTC |
| 7.300,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 15.620,89 USD | 0,25336551 BTC |
| 375.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 425.708,92 USD | 6,90485553 BTC |
| 36,50000000 | XAU | 0,00 USD | 0,00000000 BTC | 154.657,07 USD | 2,50848564 BTC |
| -74.347,99000000 | EUR | 0,00 USD | 0,00000000 BTC | -85.772,25 USD | -1,39119703 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -2.911.653,79 USD | -47,22604492 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,51407076 | ETH | 0,00 USD | 0,00000000 BTC | -842,68 USD | -0,01366806 BTC |
| 734.295,00000000 | SOLAXY | 892,15 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 892,15 USD | 0,00000000 BTC | -842,68 USD | -0,01366806 BTC |
Stellarterm Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 0,00 USD | 0,00000000 BTC | 3,05 USD | 0,00004942 BTC |
| 9.364,11193320 | SHX | 0,00 USD | 0,00000000 BTC | 41,71 USD | 0,00067655 BTC |
| -500,00000000 | XLM | 0,00 USD | 0,00000000 BTC | -96,09 USD | -0,00155850 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -51,33 USD | -0,00083253 BTC |
Strike Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00183803 | BTC | 0,00 USD | 0,00000000 BTC | 113,32 USD | 0,00183803 BTC |
| -150,00000000 | EUR | 0,00 USD | 0,00000000 BTC | -173,05 USD | -0,00280679 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -59,73 USD | -0,00096876 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -20,00000000 | XRP | 0,00 USD | -0,01067017 BTC | -22,70 USD | -0,00036826 BTC | TOTAL: | 0,00 USD | -0,01067017 BTC | -22,70 USD | -0,00036826 BTC |
Trade Republic Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,47919600 | BTC | 5.185,49 USD | 0,63278403 BTC | 91.197,70 USD | 1,47919600 BTC |
| 500,00000000 | 1INCH | 136,64 USD | 0,76162616 BTC | 35,26 USD | 0,00057188 BTC |
| 1,00000000 | AAVE | 310,80 USD | 0,01411963 BTC | 62,06 USD | 0,00100653 BTC |
| 400,00000000 | ADA | 361,86 USD | 0,44022297 BTC | 66,06 USD | 0,00107148 BTC |
| 500,00000000 | ALGO | 139,07 USD | 0,79067904 BTC | 45,45 USD | 0,00073717 BTC |
| 2.500,00000000 | AMP | 22,31 USD | 0,79487676 BTC | 1,31 USD | 0,00002130 BTC |
| 10,00000000 | AUDIO | 1,29 USD | 0,00000000 BTC | 0,15 USD | 0,00000240 BTC |
| 10,00000000 | AVAX | 358,41 USD | 0,01463562 BTC | 66,17 USD | 0,00107331 BTC |
| 20,00000000 | BAT | 4,51 USD | 0,06669269 BTC | 1,87 USD | 0,00003028 BTC |
| 250,00000000 | CHZ | 15,18 USD | 0,13705602 BTC | 7,10 USD | 0,00011523 BTC |
| 10,00000000 | CRV | 6,32 USD | 1,19464571 BTC | 2,02 USD | 0,00003269 BTC |
| 100,00000000 | CXT2 | 7,75 USD | 0,00000000 BTC | 0,49 USD | 0,00000788 BTC |
| 500,00000000 | DOGE | 153,50 USD | 0,12528564 BTC | 42,30 USD | 0,00068608 BTC |
| 186,60771800 | DOT2 | 52,88 USD | 0,00455725 BTC | 178,42 USD | 0,00289391 BTC |
| 5,00000000 | DYDX2 | 5,53 USD | 0,00483684 BTC | 0,63 USD | 0,00001018 BTC |
| 50,00000000 | EOS | 38,37 USD | 0,00000000 BTC | 3,00 USD | 0,00004858 BTC |
| 5,00000000 | ETC | 126,33 USD | 0,21044756 BTC | 34,96 USD | 0,00056700 BTC |
| 5,65857000 | ETH | 5.653,58 USD | 0,03302313 BTC | 9.275,74 USD | 0,15044945 BTC |
| 200,00000000 | FET | 151,63 USD | 0,05829304 BTC | 39,91 USD | 0,00064730 BTC |
| 25,00000000 | GRT | 4,48 USD | 0,00000000 BTC | 0,49 USD | 0,00000794 BTC |
| 12.511,89227200 | HBAR | 142,91 USD | 0,03173478 BTC | 994,14 USD | 0,01612467 BTC |
| 10,00000000 | KNC | 5,16 USD | 0,63821631 BTC | 1,19 USD | 0,00001938 BTC |
| 10,00000000 | LINK | 208,46 USD | 0,00000000 BTC | 78,29 USD | 0,00126978 BTC |
| 5,00000000 | LTC | 581,56 USD | 0,01382032 BTC | 214,94 USD | 0,00348623 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 333,75 USD | 0,16944142 BTC | 215,61 USD | 0,00349717 BTC |
| 100,00000000 | OXT | 10,35 USD | 0,00022033 BTC | 0,76 USD | 0,00001229 BTC |
| 500,00000000 | POL3 | 207,75 USD | 0,01837102 BTC | 37,66 USD | 0,00061077 BTC |
| 100,00000000 | RENDER | 426,53 USD | 0,03525056 BTC | 161,04 USD | 0,00261200 BTC |
| 50,00000000 | SAND | 26,68 USD | 0,04697688 BTC | 2,53 USD | 0,00004112 BTC |
| 127,67456500 | SOL2 | 3.501,93 USD | 1,05759039 BTC | 8.282,06 USD | 0,13433220 BTC |
| 10,00000000 | STORJ | 4,38 USD | 0,00607558 BTC | 0,76 USD | 0,00001238 BTC |
| 10,00000000 | SUSHI | 12,89 USD | 0,01160860 BTC | 1,64 USD | 0,00002657 BTC |
| 500,00000000 | TRX | 117,52 USD | 0,00000000 BTC | 161,20 USD | 0,00261468 BTC |
| 25,00000000 | UNI2 | 234,81 USD | 0,89735952 BTC | 61,78 USD | 0,00100208 BTC |
| 47.973,74405200 | XLM | 201,59 USD | 0,00000000 BTC | 9.219,33 USD | 0,14953444 BTC |
| 112.918,61493700 | XRP | 2.565,95 USD | 0,00119532 BTC | 128.187,90 USD | 2,07916460 BTC |
| 10,00000000 | ZRX | 4,32 USD | 0,14232951 BTC | 0,87 USD | 0,00001414 BTC |
| -315.422,15393700 | EUR | 0,00 USD | -6,59864123 BTC | -363.889,70 USD | -5,90216849 BTC | TOTAL: | 21.322,48 USD | 1,75533140 BTC | -115.206,91 USD | -1,86861740 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51780552 | ETH | 0,00 USD | 0,00000000 BTC | 848,81 USD | 0,01376736 BTC |
| -1.209,91000000 | EUR | 0,00 USD | 0,00000000 BTC | -1.395,82 USD | -0,02263979 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -547,01 USD | -0,00887243 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Current value in USD | Current value in BTC |
|---|---|---|---|---|
| Manual Balance | -0,60 USD | -0,00000921 BTC | 135,17 USD | 0,00219232 BTC |
| auf Wallet 1 Balance | 197,60 USD | 0,00280593 BTC | 148,74 USD | 0,00241258 BTC |
| auf Wallet 2 Balance | 2,13 USD | 0,00002817 BTC | 1,18 USD | 0,00001910 BTC |
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 3.940,28 USD | 0,06390988 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -8.977,40 USD | -0,06840355 BTC | -12.284,56 USD | -0,19925152 BTC |
| Bitpanda Balance | -1,85 USD | -0,00004112 BTC | -56,31 USD | -0,00091331 BTC |
| Bitpanda Staking Balance | 0,00 USD | 0,00000274 BTC | 5,30 USD | 0,00008588 BTC |
| Bitstamp Balance | 10.870,18 USD | 2,25427191 BTC | 1.082.807,76 USD | 17,56277764 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 88.072,11 USD | 1,42850016 BTC |
| Bitvavo Balance | -2,12 USD | -0,00002816 BTC | -1,18 USD | -0,00001910 BTC |
| Coinbase Balance | -6.977,57 USD | 0,04713010 BTC | 942.985,67 USD | 15,29491025 BTC |
| Coinbase/API Balance | 1.000,00 USD | 0,00000000 BTC | 1.155,01 USD | 0,01873390 BTC |
| ETH Wallet Balance | 5.528,58 USD | 0,17499827 BTC | 6.873,93 USD | 0,11149291 BTC |
| Finanzen Zero Balance | 0,00 USD | 0,00000000 BTC | -258,81 USD | -0,00419770 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 14.115,66 USD | 0,22895119 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | 3.653.770,67 USD | 59,26293096 BTC |
| Kucoin Balance | 1,48 USD | 0,00005042 BTC | 1.562,93 USD | 0,02535026 BTC |
| Kucoin Trading Balance | 170,01 USD | 0,00162446 BTC | 170,01 USD | 0,00275751 BTC |
| MEXC Spot Balance | 2.053,65 USD | 0,01960574 BTC | 2.031,51 USD | 0,03295041 BTC |
| PLS Transaction Balance | 0,00 USD | 0,62259290 BTC | 1.963,73 USD | 0,03185096 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -2.911.653,79 USD | -47,22604492 BTC |
| Solaxy.io (Pre Sale) Balance | 892,15 USD | 0,00000000 BTC | -842,68 USD | -0,01366806 BTC |
| Stellarterm Balance | 0,00 USD | 0,00000000 BTC | -51,33 USD | -0,00083253 BTC |
| Strike Balance | 0,00 USD | 0,00000000 BTC | -59,73 USD | -0,00096876 BTC |
| Tangem Wallet Nr. 1 Balance | 0,00 USD | -0,01067017 BTC | -22,70 USD | -0,00036826 BTC |
| Trade Republic Balance | 21.322,48 USD | 1,75533140 BTC | -115.206,91 USD | -1,86861740 BTC |
| Trust Wallet (Mercuryo) Balance | 0,00 USD | 0,00000000 BTC | -547,01 USD | -0,00887243 BTC |
| TOTAL: | 27.282,42 USD | 5,11731152 BTC | 2.758.754,65 USD | 44,74607192 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
