All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (83/83)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (28/28)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (active)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 0,00000000 | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC |
Binance Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| -0,10177011 | BTC | -5.537,67 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 13.534,96 USD | 0,24874260 BTC |
| 29.251,32228855 | BTT2 | 91,56 USD | 0,00168259 BTC |
| 249.768,98100000 | HOT | 1.920,14 USD | 0,03528791 BTC |
| 25.621,45811678 | TRX | 1.498,16 USD | 0,02753285 BTC |
| 20.631,39208057 | WINK2 | 7,31 USD | 0,00013442 BTC |
| -176,00000000 | XRP | -97,38 USD | -0,00178960 BTC |
| 25.495,47900000 | XVG | 801,76 USD | 0,01473464 BTC | TOTAL: | 12.218,84 USD | 0,22455530 BTC |
Bitstamp Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 2,93260835 | BTC | 159.573,54 USD | 2,93260835 BTC |
| 759,98750000 | ETH | 1.268.168,73 USD | 23,30613284 BTC |
| 0,62000000 | LTC | 115,49 USD | 0,00212252 BTC |
| 30.978,82355714 | XRP | 17.140,15 USD | 0,31499803 BTC |
| -329.340,65658307 | EUR | -389.477,76 USD | -7,15773871 BTC | TOTAL: | 1.055.520,15 USD | 19,39812303 BTC |
Bittrex Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 1,69610000 | BTC | 92.290,77 USD | 1,69610000 BTC |
| 9,36750000 | ETH | 15.631,27 USD | 0,28726815 BTC |
| 32,43750000 | LTC | 6.042,45 USD | 0,11104693 BTC |
| -28.820,00000000 | EUR | -34.082,49 USD | -0,62636066 BTC | TOTAL: | 79.882,00 USD | 1,46805442 BTC |
Coinbase Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 747,00410000 | ETH | 1.246.503,71 USD | 22,90797781 BTC |
| -232.002,98000000 | EUR | -274.366,37 USD | -5,04224631 BTC | TOTAL: | 972.137,34 USD | 17,86573150 BTC |
ETH Wallet Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 0,00634368 | ETH | 10,59 USD | 0,00019454 BTC |
| 0,00000000 | POLS | 0,00 USD | 0,00000000 BTC | TOTAL: | 10,59 USD | 0,00019454 BTC |
HitBTC Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 12,85500000 | DASH | 2.655,98 USD | 0,04881099 BTC |
| 13,61250000 | ETH | 22.714,78 USD | 0,41744730 BTC |
| -7.500,00000000 | EUR | -8.869,49 USD | -0,16300156 BTC | TOTAL: | 16.501,27 USD | 0,30325673 BTC |
Kraken Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| 105,66600000 | BTC | 5.749.659,00 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | -2.451.368,08 USD | -45,05071683 BTC |
| 1.536,40500000 | LTC | 286.201,37 USD | 5,25974742 BTC |
| -140.275,75000000 | EUR | -165.889,89 USD | -3,04868878 BTC |
| -357.000,00000000 | USD | -357.000,00 USD | -6,56086943 BTC | TOTAL: | 3.061.602,40 USD | 56,26547238 BTC |
Poloniex Balance
| Amount | Value at 23. Mar 2021 in USD |
Value at 23. Mar 2021 in BTC |
|
|---|---|---|---|
| -75,00000000 | BTC | -4.081.014,00 USD | -75,00000000 BTC |
| 725,49080000 | ETH | 1.210.605,10 USD | 22,24824087 BTC |
| 300,00000000 | LTC | 55.883,97 USD | 1,02702362 BTC |
| 7.300,00000000 | NEO | 299.408,70 USD | 5,50246891 BTC |
| 375.000,00000000 | XRP | 207.482,28 USD | 3,81306477 BTC |
| 36,50000000 | XAU | 63.009,58 USD | 1,15797664 BTC |
| -74.347,99000000 | EUR | -87.923,82 USD | -1,61584510 BTC | TOTAL: | -2.332.548,19 USD | -42,86707029 BTC |
Total values
| Name | Value at 23. Mar 2021 in USD | Value at 23. Mar 2021 in BTC |
|---|---|---|
| Manual Balance | 0,00 USD | 0,00000000 BTC |
| Binance Balance | 12.218,84 USD | 0,22455530 BTC |
| Bitstamp Balance | 1.055.520,15 USD | 19,39812303 BTC |
| Bittrex Balance | 79.882,00 USD | 1,46805442 BTC |
| Coinbase Balance | 972.137,34 USD | 17,86573150 BTC |
| ETH Wallet Balance | 10,59 USD | 0,00019454 BTC |
| HitBTC Balance | 16.501,27 USD | 0,30325673 BTC |
| Kraken Balance | 3.061.602,40 USD | 56,26547238 BTC |
| Poloniex Balance | -2.332.548,19 USD | -42,86707029 BTC |
| TOTAL: | 2.865.324,40 USD | 52,65831761 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
