All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (80/80)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (25/25)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (active)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Ungrouped Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 27,37283824 | BTC | 7.099,61 USD | 1,15543824 BTC | 1.156.938,46 USD | 27,37283824 BTC |
| 40.094,40855200 | ADA | 9.320,01 USD | 0,49477583 BTC | 23.786,75 USD | 0,56278787 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 7,10 USD | 0,00016798 BTC |
| 681,91462669 | C3 | 632,98 USD | 0,01297293 BTC | 138,88 USD | 0,00328580 BTC |
| 9,94120000 | DASH | 0,00 USD | 0,00000000 BTC | 315,09 USD | 0,00745494 BTC |
| 602,13233911 | ETH | 8.568,38 USD | 0,28501828 BTC | 1.374.563,69 USD | 32,52178985 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 605,56 USD | 0,01432748 BTC |
| 1.445,85820000 | LTC | 62,18 USD | 0,00416492 BTC | 105.337,44 USD | 2,49225421 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 5.600,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 78.058,86 USD | 1,84685071 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 3,41 USD | 0,00008060 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 2.763,98 USD | 0,06539510 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00006445 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 2,01 USD | 0,00004745 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 2.322,68 USD | 0,05495388 BTC |
| 320.802,82355714 | XRP | 6.422,34 USD | 1,00928276 BTC | 197.204,20 USD | 4,66579586 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 102,62 USD | 0,00242795 BTC |
| 27,50000000 | XAU | 0,00 USD | 0,00000000 BTC | 56.725,62 USD | 1,34211231 BTC |
| -651.328,01658307 | EUR | -28.905,53 USD | -0,36674437 BTC | -716.318,44 USD | -16,94789252 BTC |
| -276.080,00000000 | USD | 0,00 USD | 0,00000000 BTC | -276.080,00 USD | -6,53197504 BTC | TOTAL: | 11.222,42 USD | 2,94030302 BTC | 2.006.480,63 USD | 47,47276712 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Value at 31. Dec 2023 in USD | Value at 31. Dec 2023 in BTC |
|---|---|---|---|---|
| Ungrouped Balance | 11.222,42 USD | 2,94030302 BTC | 2.006.480,63 USD | 47,47276712 BTC |
| TOTAL: | 11.222,42 USD | 2,94030302 BTC | 2.006.480,63 USD | 47,47276712 BTC |
Total Coin Value by Trade-Group
Total Account Value by Trade-Group
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
