Balance by Exchange
All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (77/77)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (23/23)
- select all | unselect all
- Groups (8/8)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,00247000 | BTC | -249,27 USD | -0,00121696 BTC | -224,42 USD | -0,00247000 BTC |
| 6,72528967 | DOGE | 0,00 USD | 0,00000000 BTC | 0,93 USD | 0,00001025 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000002 BTC | TOTAL: | -249,27 USD | -0,00121696 BTC | -223,49 USD | -0,00245973 BTC |
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -9.246,57 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 4.776,50 USD | 0,05257134 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 13,01 USD | 0,00014317 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 132,28 USD | 0,00145587 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 7.663,06 USD | 0,08434156 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 0,59 USD | 0,00000653 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -367,96 USD | -0,00404991 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 153,29 USD | 0,00168710 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 3.124,20 USD | 0,03438555 BTC |
Binance ETH Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,20000000 | BTC | -8.977,40 USD | -0,06840355 BTC | -18.171,49 USD | -0,20000000 BTC | TOTAL: | -8.977,40 USD | -0,06840355 BTC | -18.171,49 USD | -0,20000000 BTC |
Bitpanda Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,91897327 | SOL2 | 98,15 USD | 0,00131525 BTC | 128,20 USD | 0,00141099 BTC |
| -18,19322759 | VSN3 | 0,00 USD | -0,00001634 BTC | -1,61 USD | -0,00001771 BTC | TOTAL: | 98,15 USD | 0,00129891 BTC | 126,59 USD | 0,00139328 BTC |
Bitpanda Staking Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51518976 | ADA | 0,00 USD | 0,00000274 BTC | 0,20 USD | 0,00000223 BTC | TOTAL: | 0,00 USD | 0,00000274 BTC | 0,20 USD | 0,00000223 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 2,56230835 | BTC | 11.340,79 USD | 1,25720835 BTC | 232.804,85 USD | 2,56230835 BTC |
| 15,50679978 | ADA | 2,64 USD | 0,00009001 BTC | 6,10 USD | 0,00006716 BTC |
| 595,45700000 | ETH | 0,00 USD | 0,00000000 BTC | 1.859.482,61 USD | 20,46592990 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 49,99 USD | 0,00055023 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 64.767,69 USD | 0,71284942 BTC | TOTAL: | 17.787,68 USD | 2,23616089 BTC | 2.157.111,24 USD | 23,74170506 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,31660000 | BTC | 0,00 USD | 0,00000000 BTC | 119.622,95 USD | 1,31660000 BTC |
| 7,24420000 | ETH | 0,00 USD | 0,00000000 BTC | 22.622,06 USD | 0,24898404 BTC |
| 25,08500000 | LTC | 0,00 USD | 0,00000000 BTC | 2.022,68 USD | 0,02226211 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 144.267,69 USD | 1,58784615 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 27.955,55955200 | ADA | 8.474,62 USD | 0,28853679 BTC | 11.000,19 USD | 0,12107088 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 576,32410000 | ETH | 0,00 USD | 0,00000000 BTC | 1.799.734,73 USD | 19,80832978 BTC |
| 0,00000000 | LRC | -126,85 USD | -0,00019541 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 85,76 USD | 0,00367956 BTC | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 4.079,64 USD | 0,04490159 BTC | TOTAL: | 15.010,46 USD | 0,43198549 BTC | 1.814.814,56 USD | 19,97430225 BTC |
Coinbase/API Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00002193 | BTC | 0,00 USD | 0,00000000 BTC | 1,99 USD | 0,00002193 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1,99 USD | 0,00002193 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -758,37813080 | C3 | 502,54 USD | 0,00853183 BTC | -13,67 USD | -0,00015042 BTC |
| 4,15751722 | ETH | 8.451,15 USD | 0,28102685 BTC | 12.983,02 USD | 0,14289438 BTC |
| 0,00000000 | MEVFREE | -4.739,90 USD | -0,16138025 BTC | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 0,00 USD | 0,00000000 BTC | 63,53 USD | 0,00069926 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 1,02 USD | 0,00001128 BTC |
| 0,00000000 | POLS | -158,55 USD | -0,00342464 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 135,99 USD | 0,00463020 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 562,51 USD | 0,01915201 BTC | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00002996 BTC | TOTAL: | 5.528,58 USD | 0,17499827 BTC | 13.036,62 USD | 0,14348446 BTC |
Finanzen Zero Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 240,00000000 | POL3 | 0,00 USD | 0,00000000 BTC | 40,27 USD | 0,00044317 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 40,27 USD | 0,00044317 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 9,94120000 | DASH | 0,00 USD | 0,00000000 BTC | 376,77 USD | 0,00414684 BTC |
| 10,52700000 | ETH | 0,00 USD | 0,00000000 BTC | 32.873,53 USD | 0,36181428 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 33.250,30 USD | 0,36596112 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 81,71300000 | BTC | 0,00 USD | 0,00000000 BTC | 7.424.236,45 USD | 81,71300000 BTC |
| -1.135,80820000 | ETH | 0,00 USD | 0,00000000 BTC | -3.546.881,80 USD | -39,03786671 BTC |
| 1.188,15320000 | LTC | 0,00 USD | 0,00000000 BTC | 95.804,37 USD | 1,05444679 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 3.973.159,02 USD | 43,72958008 BTC |
PLS Transaction Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 74.072,00000000 | SOIL | 0,00 USD | 0,62259290 BTC | 2.893,90 USD | 0,03185096 BTC | TOTAL: | 0,00 USD | 0,62259290 BTC | 2.893,90 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -58,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -5.269.733,26 USD | -58,00000000 BTC |
| 554,30360000 | ETH | 0,00 USD | 0,00000000 BTC | 1.730.969,50 USD | 19,05148251 BTC |
| 232,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 18.706,86 USD | 0,20589235 BTC |
| 5.600,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 22.017,20 USD | 0,24232682 BTC |
| 290.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 606.305,51 USD | 6,67314986 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -2.891.734,19 USD | -31,82714846 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,51407076 | ETH | 0,00 USD | 0,00000000 BTC | -1.605,33 USD | -0,01766867 BTC |
| 734.295,00000000 | SOLAXY | 892,15 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 892,15 USD | 0,00000000 BTC | -1.605,33 USD | -0,01766867 BTC |
Stellarterm Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 0,00 USD | 0,00000000 BTC | 5,69 USD | 0,00006268 BTC |
| 9.364,11193320 | SHX | 0,00 USD | 0,00000000 BTC | 91,00 USD | 0,00100157 BTC |
| -500,00000000 | XLM | 0,00 USD | 0,00000000 BTC | -113,29 USD | -0,00124695 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -16,60 USD | -0,00018270 BTC |
Strike Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00183803 | BTC | 0,00 USD | 0,00000000 BTC | 167,00 USD | 0,00183803 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 167,00 USD | 0,00183803 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -20,00000000 | XRP | 0,00 USD | -0,01067017 BTC | -41,81 USD | -0,00046022 BTC | TOTAL: | 0,00 USD | -0,01067017 BTC | -41,81 USD | -0,00046022 BTC |
Trade Republic Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,47767200 | BTC | 5.185,49 USD | 0,63278403 BTC | 134.257,54 USD | 1,47767200 BTC |
| 500,00000000 | 1INCH | 136,64 USD | 0,76162616 BTC | 77,55 USD | 0,00085351 BTC |
| 1,00000000 | AAVE | 310,80 USD | 0,01411963 BTC | 168,97 USD | 0,00185977 BTC |
| 400,00000000 | ADA | 361,86 USD | 0,44022297 BTC | 157,40 USD | 0,00173233 BTC |
| 500,00000000 | ALGO | 139,07 USD | 0,79067904 BTC | 67,29 USD | 0,00074057 BTC |
| 2.500,00000000 | AMP | 22,31 USD | 0,79487676 BTC | 5,66 USD | 0,00006225 BTC |
| 10,00000000 | AUDIO | 1,29 USD | 0,00000000 BTC | 0,31 USD | 0,00000343 BTC |
| 10,00000000 | AVAX | 358,41 USD | 0,01463562 BTC | 139,00 USD | 0,00152986 BTC |
| 20,00000000 | BAT | 4,51 USD | 0,06669269 BTC | 4,01 USD | 0,00004411 BTC |
| 250,00000000 | CHZ | 15,18 USD | 0,13705602 BTC | 12,43 USD | 0,00013676 BTC |
| 10,00000000 | CRV | 6,32 USD | 1,19464571 BTC | 4,05 USD | 0,00004453 BTC |
| 100,00000000 | CXT2 | 7,75 USD | 0,00000000 BTC | 0,96 USD | 0,00001059 BTC |
| 500,00000000 | DOGE | 153,50 USD | 0,12528564 BTC | 69,24 USD | 0,00076204 BTC |
| 186,60771800 | DOT2 | 52,88 USD | 0,00455725 BTC | 390,75 USD | 0,00430074 BTC |
| 5,00000000 | DYDX2 | 5,53 USD | 0,00483684 BTC | 1,02 USD | 0,00001120 BTC |
| 50,00000000 | EOS | 38,37 USD | 0,00000000 BTC | 8,75 USD | 0,00009635 BTC |
| 5,00000000 | ETC | 126,33 USD | 0,21044756 BTC | 62,54 USD | 0,00068831 BTC |
| 4,62792000 | ETH | 5.653,58 USD | 0,03302313 BTC | 14.451,99 USD | 0,15906218 BTC |
| 200,00000000 | FET | 151,63 USD | 0,05829304 BTC | 58,52 USD | 0,00064404 BTC |
| 25,00000000 | GRT | 4,48 USD | 0,00000000 BTC | 1,06 USD | 0,00001172 BTC |
| 12.511,89227200 | HBAR | 142,91 USD | 0,03173478 BTC | 1.478,13 USD | 0,01626864 BTC |
| 10,00000000 | KNC | 5,16 USD | 0,63821631 BTC | 2,39 USD | 0,00002626 BTC |
| 10,00000000 | LINK | 208,46 USD | 0,00000000 BTC | 132,79 USD | 0,00146157 BTC |
| 5,00000000 | LTC | 581,56 USD | 0,01382032 BTC | 403,17 USD | 0,00443734 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 333,75 USD | 0,16944142 BTC | 171,55 USD | 0,00188815 BTC |
| 100,00000000 | OXT | 10,35 USD | 0,00022033 BTC | 2,51 USD | 0,00002765 BTC |
| 500,00000000 | POL3 | 207,75 USD | 0,01837102 BTC | 83,89 USD | 0,00092327 BTC |
| 100,00000000 | RENDER | 426,53 USD | 0,03525056 BTC | 235,23 USD | 0,00258900 BTC |
| 50,00000000 | SAND | 26,68 USD | 0,04697688 BTC | 5,95 USD | 0,00006554 BTC |
| 103,53904300 | SOL2 | 3.501,93 USD | 1,05759039 BTC | 14.443,93 USD | 0,15897346 BTC |
| 10,00000000 | STORJ | 4,38 USD | 0,00607558 BTC | 1,36 USD | 0,00001497 BTC |
| 10,00000000 | SUSHI | 12,89 USD | 0,01160860 BTC | 3,24 USD | 0,00003562 BTC |
| 500,00000000 | TRX | 117,52 USD | 0,00000000 BTC | 149,54 USD | 0,00164592 BTC |
| 25,00000000 | UNI2 | 234,81 USD | 0,89735952 BTC | 137,19 USD | 0,00150999 BTC |
| 47.973,74405200 | XLM | 201,59 USD | 0,00000000 BTC | 10.870,34 USD | 0,11964173 BTC |
| 112.918,61493700 | XRP | 2.565,95 USD | 0,00119532 BTC | 236.079,93 USD | 2,59835462 BTC |
| 10,00000000 | ZRX | 4,32 USD | 0,14232951 BTC | 1,38 USD | 0,00001514 BTC | TOTAL: | 21.322,48 USD | 8,35397263 BTC | 414.141,56 USD | 4,55814516 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51780552 | ETH | 0,00 USD | 0,00000000 BTC | 1.616,99 USD | 0,01779704 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1.616,99 USD | 0,01779704 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Current value in USD | Current value in BTC |
|---|---|---|---|---|
| Manual Balance | -249,27 USD | -0,00121696 BTC | -223,49 USD | -0,00245973 BTC |
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 3.124,20 USD | 0,03438555 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -8.977,40 USD | -0,06840355 BTC | -18.171,49 USD | -0,20000000 BTC |
| Bitpanda Balance | 98,15 USD | 0,00129891 BTC | 126,59 USD | 0,00139328 BTC |
| Bitpanda Staking Balance | 0,00 USD | 0,00000274 BTC | 0,20 USD | 0,00000223 BTC |
| Bitstamp Balance | 17.787,68 USD | 2,23616089 BTC | 2.157.111,24 USD | 23,74170506 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 144.267,69 USD | 1,58784615 BTC |
| Coinbase Balance | 15.010,46 USD | 0,43198549 BTC | 1.814.814,56 USD | 19,97430225 BTC |
| Coinbase/API Balance | 0,00 USD | 0,00000000 BTC | 1,99 USD | 0,00002193 BTC |
| ETH Wallet Balance | 5.528,58 USD | 0,17499827 BTC | 13.036,62 USD | 0,14348446 BTC |
| Finanzen Zero Balance | 0,00 USD | 0,00000000 BTC | 40,27 USD | 0,00044317 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 33.250,30 USD | 0,36596112 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | 3.973.159,02 USD | 43,72958008 BTC |
| PLS Transaction Balance | 0,00 USD | 0,62259290 BTC | 2.893,90 USD | 0,03185096 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -2.891.734,19 USD | -31,82714846 BTC |
| Solaxy.io (Pre Sale) Balance | 892,15 USD | 0,00000000 BTC | -1.605,33 USD | -0,01766867 BTC |
| Stellarterm Balance | 0,00 USD | 0,00000000 BTC | -16,60 USD | -0,00018270 BTC |
| Strike Balance | 0,00 USD | 0,00000000 BTC | 167,00 USD | 0,00183803 BTC |
| Tangem Wallet Nr. 1 Balance | 0,00 USD | -0,01067017 BTC | -41,81 USD | -0,00046022 BTC |
| Trade Republic Balance | 21.322,48 USD | 8,35397263 BTC | 414.141,56 USD | 4,55814516 BTC |
| Trust Wallet (Mercuryo) Balance | 0,00 USD | 0,00000000 BTC | 1.616,99 USD | 0,01779704 BTC |
| TOTAL: | 52.616,54 USD | 12,05874284 BTC | 5.645.959,22 USD | 62,14083669 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
