One of the main reasons for incorrect balances are missing or incorrectly imported transactions.
The table below searches for matching transfers (deposits and withdrawals) and shows the likelihood of the match.
Should any unmatched deposits or withdrawals remain at the end, please check your transactions and import any missing data until all transfers are matched.
If some of your deposits or withdrawals were actually income, earnings from mining, donations, lost coins, etc., go to the Enter Coins page and change the transaction-type accordingly.
In short: If there are no more white rows at the end, all transfers are usually correctly assigned!
If a match was found, the 'Match' column will show the conformity (100% if both amounts are equal) and the probability of a correct match (you may want to double check this, if the match is estimated as medium or low).
The recommended settings are: 95%-97% amount accuracy and the moderate time accuracy. However you can adjust the settings as required.
Talk to an Expert
The table below searches for matching transfers (deposits and withdrawals) and shows the likelihood of the match.
Should any unmatched deposits or withdrawals remain at the end, please check your transactions and import any missing data until all transfers are matched.
If some of your deposits or withdrawals were actually income, earnings from mining, donations, lost coins, etc., go to the Enter Coins page and change the transaction-type accordingly.
In short: If there are no more white rows at the end, all transfers are usually correctly assigned!
If a match was found, the 'Match' column will show the conformity (100% if both amounts are equal) and the probability of a correct match (you may want to double check this, if the match is estimated as medium or low).
The recommended settings are: 95%-97% amount accuracy and the moderate time accuracy. However you can adjust the settings as required.
All deposits and withdrawals
| Type | Amount | Cur. | Fee | Fee Cur. | Value in USD | Exchange | Trade Group | Comment | Trade ID | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Amount | Cur. | Fee | Fee Cur. | Value in USD | Exchange | Trade Group | Comment | Trade ID | Date | Match | |
| Deposit | 0.00123736 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 19.03.2025 18:30:05 | ||||||
| Deposit | 0.00116175 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 19.03.2025 21:57:35 | ||||||
| Deposit | 0.00124447 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 00:30:35 | ||||||
| Deposit | 0.00100522 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 02:46:35 | ||||||
| Deposit | 0.00130765 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 05:11:35 | ||||||
| Deposit | 0.00145654 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 07:39:25 | ||||||
| Deposit | 0.00110456 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 09:37:05 | ||||||
| Deposit | 0.00146724 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 11:40:15 | ||||||
| Deposit | 0.00228269 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 16:40:35 | ||||||
| Deposit | 0.00281202 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 19:36:15 | ||||||
| Deposit | 0.00294669 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 21:17:15 | ||||||
| Deposit | 0.00413383 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 20.03.2025 22:38:45 | ||||||
| Deposit | 0.00128709 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 00:41:45 | ||||||
| Deposit | 0.00238550 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 02:00:25 | ||||||
| Deposit | 0.00111325 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 05:14:55 | ||||||
| Deposit | 0.00129791 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 09:56:15 | ||||||
| Deposit | 0.00150627 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 13:09:55 | ||||||
| Deposit | 0.00207993 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 15:56:35 | ||||||
| Deposit | 0.00159555 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 18:28:55 | ||||||
| Deposit | 0.00284118 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 21.03.2025 22:30:05 | ||||||
| Deposit | 0.00313133 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 00:09:25 | ||||||
| Deposit | 0.00099248 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 04:44:15 | ||||||
| Deposit | 0.00122920 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 13:01:25 | ||||||
| Deposit | 0.00151924 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 15:25:05 | ||||||
| Deposit | 0.00173720 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 16:56:05 | ||||||
| Deposit | 0.00105578 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 19:16:35 | ||||||
| Deposit | 0.00060595 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 20:39:15 | ||||||
| Deposit | 0.00006479 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 20:41:25 | ||||||
| Deposit | 0.00166984 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 00:03:25 | ||||||
| Deposit | 0.00170718 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 02:52:05 | ||||||
| Deposit | 0.00128558 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 05:49:05 | ||||||
| Deposit | 0.00120442 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 08:08:15 | ||||||
| Deposit | 0.00244266 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 10:44:15 | ||||||
| Deposit | 0.00181966 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 13:34:45 | ||||||
| Deposit | 0.00115118 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 16:42:45 | ||||||
| Deposit | 0.00121356 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 18:49:55 | ||||||
| Deposit | 0.00223911 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 23.03.2025 21:03:25 | ||||||
| Deposit | 0.00148305 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 00:15:35 | ||||||
| Deposit | 0.00143267 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 02:58:15 | ||||||
| Deposit | 0.00186511 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 04:36:15 | ||||||
| Deposit | 0.00283578 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 05:58:25 | ||||||
| Deposit | 0.00201892 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 07:40:25 | ||||||
| Deposit | 0.00175649 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 09:26:55 | ||||||
| Deposit | 0.00103099 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 11:01:25 | ||||||
| Deposit | 0.00224855 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 14:36:05 | ||||||
| Deposit | 0.00203545 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 15:52:55 | ||||||
| Deposit | 0.00134779 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 19:04:15 | ||||||
| Deposit | 0.00115921 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 21:02:35 | ||||||
| Deposit | 0.00144759 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 24.03.2025 23:11:05 | ||||||
| Deposit | 0.00180696 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 02:44:55 | ||||||
| Deposit | 0.00175349 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 04:35:15 | ||||||
| Deposit | 0.00148282 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 08:22:45 | ||||||
| Deposit | 0.00165220 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 12:00:05 | ||||||
| Deposit | 0.00191872 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 13:24:15 | ||||||
| Deposit | 0.00099430 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 14:43:45 | ||||||
| Withdrawal | -0.00465188 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | PulseChain balance correction (missing outflows) | 12.05.2023 21:19:59 | |||||
| Withdrawal | -0.08864981 | FINVESTA | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.03.2025 17:03:05 | ||||||
| Withdrawal | -541.51000000 | RIO | 1.00000000 | RIO | 181.80402435 | MEXC Spot | Transfer von MEXC zu Tangem (RIO) | 22.02.2025 04:54:00 | ||||
| Deposit | 400.00000000 | SOIL3 | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | Transfer von Rabby Wallet zu Trader Wallet | 18.03.2025 19:48:45 | |||||
| Deposit | 10.00000000 | SOIL3 | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | Geschenk von Roswitha | 24.04.2025 10:50:15 | |||||
| Deposit | 2000.00000000 | SOIL3 | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | Geschenk von Roswitha | 24.04.2025 11:00:05 | |||||
| Deposit | 253000.00000000 | PLS4 | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 18.03.2025 19:56:15 | ||||||
| Deposit | 4000000.00000000 | PLS4 | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | Transfer von GASMONEY Wallet zu Trader Wallet | 19.03.2025 15:44:35 | |||||
| Withdrawal | -305583.77748072 | PLS4 | 5583.77748072 | PLS4 | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 22.03.2025 20:41:25 | ||||
| Withdrawal | -0.00733647 | BEAST | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 25.04.2025 14:30:35 | ||||||
| Deposit | 2010.00000000 | NOTSET | 0.00000000 | Rabby Trader Wallet | Rabby Trader Wallet | 28.04.2025 19:30:05 | ||||||
| Withdrawal | -10.00000000 | XRP | 0.00000100 | XRP | 19.62327856 | Tangem Wallet Nr. 1 | Test-auszahlung von Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xbec8806d6c97aa7acead669aca0d13b8990358b0a37c307b9575463cbf3c578e-F | 02.05.2025 19:23:12 | |||
| Withdrawal | -10.00000000 | XRP | 0.00000100 | XRP | 19.62327856 | Tangem Wallet Nr. 1 | 0x84d5806a5a35572370ad881069491432e2929bb6-C3-0x8135e5595333e8c73b3880d5413ce85675cd4bc2b6251e1938767cc42ee63c7f-T | 02.05.2025 19:23:12 | ||||
| Withdrawal | -244.01500000 | VET | 0.01500000 | VET | 2.12186565 | Bitvavo | zu Wallet 2 | 25.01.2026 01:45:04 | ||||
| Deposit | 1.00040000 | ETH | 1994.85235001 | Trade Republic | 16.04.2026 00:17:36 | |||||||
| Deposit | 0.00595500 | ETH | 12.01771255 | Trade Republic | 18.04.2026 09:39:36 | |||||||
| Deposit | 21.00000000 | SOL2 | 1559.27640568 | Trade Republic | 18.04.2026 09:39:36 | |||||||
| Deposit | 0.13552200 | SOL2 | 10.06267891 | Trade Republic | 18.04.2026 09:39:36 | |||||||
| Deposit | 1.00000000 | SOL2 | 72.00495421 | Trade Republic | 19.04.2026 09:39:36 | |||||||
| Deposit | 2.00000000 | SOL2 | 144.00990842 | Trade Republic | 19.04.2026 09:39:36 |
Matches:
Exact: 0 | High: 0 | Medium: 0 | Low: 1 | No match: 75