One of the main reasons for incorrect balances are missing or incorrectly imported transactions.
The table below searches for matching transfers (deposits and withdrawals) and shows the likelihood of the match.
Should any unmatched deposits or withdrawals remain at the end, please check your transactions and import any missing data until all transfers are matched.
If some of your deposits or withdrawals were actually income, earnings from mining, donations, lost coins, etc., go to the Enter Coins page and change the transaction-type accordingly.
In short: If there are no more white rows at the end, all transfers are usually correctly assigned!
If a match was found, the 'Match' column will show the conformity (100% if both amounts are equal) and the probability of a correct match (you may want to double check this, if the match is estimated as medium or low).
The recommended settings are: 95%-97% amount accuracy and the moderate time accuracy. However you can adjust the settings as required.
Talk to an Expert
The table below searches for matching transfers (deposits and withdrawals) and shows the likelihood of the match.
Should any unmatched deposits or withdrawals remain at the end, please check your transactions and import any missing data until all transfers are matched.
If some of your deposits or withdrawals were actually income, earnings from mining, donations, lost coins, etc., go to the Enter Coins page and change the transaction-type accordingly.
In short: If there are no more white rows at the end, all transfers are usually correctly assigned!
If a match was found, the 'Match' column will show the conformity (100% if both amounts are equal) and the probability of a correct match (you may want to double check this, if the match is estimated as medium or low).
The recommended settings are: 95%-97% amount accuracy and the moderate time accuracy. However you can adjust the settings as required.
All deposits and withdrawals
| Type | Amount | Cur. | Fee | Fee Cur. | Value in USD | Exchange | Trade Group | Comment | Trade ID | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Amount | Cur. | Fee | Fee Cur. | Value in USD | Exchange | Trade Group | Comment | Trade ID | Date | Match | |
| Deposit | 3470.00000000 | XRP | 1178.13446073 | Binance | CT_b043952876160df38bfbc24a748f1da6 | 05.12.2018 22:40:15 | ||||||
| Withdrawal | -147.00000000 | XRP | 37.10559937 | Bitstamp | 27567647 | 25.11.2017 17:27:26 | ||||||
| Withdrawal | -10.00000000 | XRP | 0.00000100 | XRP | 0.00000000 | Tangem Wallet Nr. 1 | Test-auszahlung von Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xbec8806d6c97aa7acead669aca0d13b8990358b0a37c307b9575463cbf3c578e-F | 02.05.2025 19:23:12 | |||
| Withdrawal | -10.00000000 | XRP | 0.00000100 | XRP | 0.00000000 | Tangem Wallet Nr. 1 | 0x84d5806a5a35572370ad881069491432e2929bb6-C3-0x8135e5595333e8c73b3880d5413ce85675cd4bc2b6251e1938767cc42ee63c7f-T | 02.05.2025 19:23:12 | ||||
| Withdrawal | -0.31862466 | BTC | 5268.49061557 | Bitstamp | 35544065 | 20.12.2017 17:40:41 | ||||||
| Withdrawal | -0.10000000 | BTC | 3888.53600000 | Bison | Transfer auf mein NonCustodial Wallet Adresse: bc1qg0qq7je8exhmxgs53g0ga4saggtt4l2axkcr9f | 39253947 | 16.12.2023 13:55:00 | |||||
| Withdrawal | -0.10000000 | BTC | 5088.86500000 | Bison | Transfer auf mein NonCustodial Wallet Adresse: bc1qmnlt2puspnjf08q34v56v7ylptnxkxxt36fcte | 33564239 | 04.09.2024 17:08:00 | |||||
| Deposit | 0.32909000 | ETH | 583.66488582 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0x3e84c5012a35f54f15981f3d8a761b226f84b62e17b957c2c6e6bdfc4c16240b-D | 12.02.2021 11:00:21 | ||||||
| Deposit | 0.03208000 | ETH | 47.15608508 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xb3bc895025b5591eff44c5ce5b74454283769a1ea2f817eea112414f8b075932-D | 27.02.2021 09:51:58 | ||||||
| Deposit | 0.15377200 | ETH | 645.55177807 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0x4f2a034e9e41e2580723d2af4299e663527decc6d7c6029232992def74bea145-D | 22.11.2021 08:46:49 | ||||||
| Deposit | 0.15972999 | ETH | 632.44467232 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0x83be368debf55fd3a793cec2c703825b24198e2187c2717336d7cd23f5503188-D | 23.12.2021 15:56:19 | ||||||
| Deposit | 0.17513700 | ETH | 233.06738547 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xd577d1bdea19ba0aefdf830d95a617f9db5a11189ff748f63687637b02e47b84-D | 18.10.2022 14:21:47 | ||||||
| Deposit | 4.72589513 | ETH | 9310.92872405 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xcf88ba180d5c79242915e198cb45f3a8246bb05f9c70f1ade50b81059c9b8769-D | 16.05.2023 11:13:23 | ||||||
| Deposit | 0.40619150 | ETH | 812.85617850 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xfa86f9ec0932f16f803749b16b08bd8e3db783bc410c16b567aacd9579220003-D | 25.05.2023 08:51:35 | ||||||
| Deposit | 0.00000001 | ETH | 0.00000000 | Binance ETH | Korrektur | 05.10.2025 10:56:55 | ||||||
| Withdrawal | -0.48894500 | ETH | 0.00172200 | ETH | 741.21307217 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xbffb30a8db775c4fd73ab7fbd98f8110f607289c0f1c859b4c77f1687ffec5fd-W | 01.03.2021 11:10:40 | ||||
| Withdrawal | -0.17379667 | ETH | 0.00034707 | ETH | 315.54472370 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0x75600ebd86a7f367666dc99a774779467b521d0291a3483660f880ede43fa9d7-W | 23.06.2023 20:30:59 | ||||
| Withdrawal | -0.17344960 | ETH | 314.91442140 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0x8ba2c55967663a1cb16988d1d02cc8a402941807ff7251bb5f47b0aaab7f042e-W | 23.06.2023 20:32:11 | ||||||
| Withdrawal | -2.10010963 | ETH | 0.00010963 | ETH | 3608.20695126 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0x5ecd291c9625a5921393227366c7f04d1bae4e7e167e5edbdb489b55297151a9-W | 09.10.2023 05:56:11 | ||||
| Withdrawal | -0.01332654 | ETH | 0.00032654 | ETH | 21.40795635 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xfac27f7c67cbb2c51d7d52197a69ff32523813faa7a670adce53a4f4341ba82a-W | 30.12.2023 11:24:47 | ||||
| Withdrawal | -0.07036234 | ETH | 0.00036234 | ETH | 115.81672663 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xa885c9b70d987cf15c0b6e7d103f1560b281feb9f0f702b85379ef5bdff4832d-W | 29.05.2024 13:49:11 | ||||
| Deposit | 18004.56664080 | XLM | 6576.92300734 | Coinbase | 01ec8ebe-1edd-5f77-89f1-b6ceefd98c47 | 20.08.2021 06:19:25 | ||||||
| Withdrawal | -232.99940000 | EOS | 1081.38727613 | Coinbase | 169d9a6e-bbb5-503a-a9d0-5e30be8c7111 | 07.10.2021 08:20:41 | ||||||
| Withdrawal | -2.10000000 | NOTSET | 0.00000000 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-??-0x94a2364ce0ead85d466ff7706663785f438a7669b0dbe7d0891dc307eb770e07-W | 09.10.2023 05:59:47 | ||||||
| Deposit | 1.00000000 | N-4VI61 | 0.00000000 | ETH Wallet | AlRDROP [0] | 0x84d5806a5a35572370ad881069491432e-AlRD-0x7a54a0724df1394b9e481ced366211b35e1bc8ec47a4f395bef17b5eb0d855a6_2eab34931d-D | 16.10.2023 04:15:23 | |||||
| Deposit | 27955.55955200 | ADA | 8474.62271519 | Coinbase | c70377e7-cba0-525b-8330-8be59c38eb28 | 25.11.2023 07:13:00 | ||||||
| Withdrawal | -1440.29275749 | C3 | 130.43968133 | ETH Wallet | 0x84d5806a5a35572370ad881069491432e2929bb6-C3-0xfbe9d5663d618c0b398306e3317247048613e6be8bacbc85da595608ecfef738-W | 11.01.2024 08:00:47 | ||||||
| Withdrawal | -541.51000000 | RIO | 1.00000000 | RIO | 0.00000000 | MEXC Spot | Transfer von MEXC zu Tangem (RIO) | 22.02.2025 04:54:00 | ||||
| Deposit | 75.36741815 | ONDO | 0.00000000 | ETH Wallet | Von DeFi Wallet Bitpanda Auf Tangem Wallet | 05.10.2025 13:34:48 | ||||||
| Deposit | 83.00000000 | ONDO | 0.00000000 | ETH Wallet | Von DeFi Wallet Bitpanda Auf Tangem Wallet | 05.10.2025 14:26:53 |
Matches:
Exact: 0 | High: 0 | Medium: 0 | Low: 1 | No match: 30