| Digital Coins: | ||
| 36,03 BTC | = | 2.818.995,45 $ |
| Commodities: | ||
| 37,00 XAU | = | 167.897,49 $ |
| Others: | ||
| Currencies: | ||
| -354.914,25 USD | = | -354.914,25 $ |
| -1.136.409,22 EUR | = | -1.321.034,42 $ |
| Sum Coins: | 5.439.078,26 $ | |
| Sum Commodities: | 167.897,49 $ | |
| Sum Currencies: | -1.675.948,67 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
3.931.027,08 $ | |
|
Filter active. Some coins may be hidden.
Last updated 6 min. and 27 sec. ago |
||