| Digital Coins: | ||
| 36,49 BTC | = | 2.219.371,80 $ |
| Commodities: | ||
| 37,50 XAU | = | 162.031,18 $ |
| Others: | ||
| Currencies: | ||
| -359.674,25 USD | = | -359.674,25 $ |
| -1.147.252,86 EUR | = | -1.322.156,90 $ |
| Sum Coins: | 4.168.600,03 $ | |
| Sum Commodities: | 162.031,18 $ | |
| Sum Currencies: | -1.681.831,15 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
2.648.800,06 $ | |
|
Filter active. Some coins may be hidden.
Last updated 7 min. and 48 sec. ago |
||