|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Edit | Coin | NFT | Custom Price | Force Price | Amount | Value in USD |
---|
Digital Coins: | ||
16.60 BTC | = | 454,514.35 $ |
89,411.35 DOGE | = | 6,610.91 $ |
37,384.72 DAG | = | 1,881.95 $ |
10,044.52 XRP | = | 4,236.34 $ |
6,322.56 ALGO | = | 1,345.60 $ |
1,270.43 LSS | = | 248.97 $ |
724.56 DAI | = | 723.96 $ |
722.51 TRON | = | 724.72 $ |
400.50 VET | = | 9.13 $ |
200.00 NEO | = | 2,409.29 $ |
51.86 LTC | = | 4,519.89 $ |
22.20 ETH | = | 38,640.69 $ |
3.81 LITE | = | 1.30 $ |
3.60 DARK | = | 59.44 $ |
3.44 ADA | = | 1.23 $ |
2.00 EGLD3 | = | 84.71 $ |
0.85 SHIBA | = | 0.00 $ |
0.75 STAR | = | 0.00 $ |
0.34 DASH | = | 19.55 $ |
![]() |
= | -151.06 $ |
![]() |
= | -50.01 $ |
![]() |
= | -918.71 $ |
![]() |
= | -998.14 $ |
Commodities: | ||
1.00 XAU | = | 1,973.81 $ |
Others: | ||
9,370.00 BINANCE | = | 0.00 $ |
2,500.95 TETHER | = | 0.00 $ |
2,401.55 USDCOIN | = | 0.00 $ |
213.10 POKADOT | = | 0.00 $ |
96.48 SOLANA | = | 0.00 $ |
54.64 POLYGON | = | 0.00 $ |
12.00 MCOXX | = | 0.00 $ |
1.96 VERCHAIN | = | 0.00 $ |
1.47 UNSWAP | = | 0.00 $ |
1.34 CH-LINK | = | 0.00 $ |
1.00 FATCAT | = | 0.00 $ |
0.98 AVAL | = | 0.00 $ |
0.95 POLKADOT | = | 0.00 $ |
0.06 T-MC-DAO | = | 0.00 $ |
0.00 W-BTC | = | 0.00 $ |
-1.00 3245 | = | 0.00 $ |
-226.00 THETER | = | 0.00 $ |
-2,424.00 48554 | = | 0.00 $ |
-3,029,949.92 CARDANO | = | 0.00 $ |
Currencies: | ||
900.00 BRL | = | 170.70 $ |
134.40 GBP | = | 165.49 $ |
-41,787.28 EUR | = | -45,526.10 $ |
-2,801,176.18 USD | = | -2,801,176.18 $ |
-3,916,327.23 IDR | = | -259.63 $ |
Sum Coins: | 513,914.11 $ | |
Sum Commodities: | 1,973.81 $ | |
Sum Currencies: | -2,846,625.72 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-2,330,737.80 $ | |
Last updated 1 min. and 45 sec. ago
|