Balance by Exchange
All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (77/77)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (23/23)
- select all | unselect all
- Groups (8/8)
List's limited to 500 entries - select all | unselect all
- Period of Time (active)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -4.705,79 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 15.872,78 USD | 0,34327422 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 79,52 USD | 0,00171979 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 1.829,39 USD | 0,03956346 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 1.926,70 USD | 0,04166801 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 9,36 USD | 0,00020240 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -146,05 USD | -0,00315853 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 433,50 USD | 0,00937521 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 15.299,41 USD | 0,33087445 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| 2,56230835 | BTC | 11.340,79 USD | 1,25720835 BTC | 118.479,52 USD | 2,56230835 BTC |
| 595,45700000 | ETH | 0,00 USD | 0,00000000 BTC | 2.188.491,62 USD | 47,32961586 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 90,62 USD | 0,00195989 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 25.706,86 USD | 0,55595185 BTC | TOTAL: | 17.785,04 USD | 2,23607088 BTC | 2.332.768,62 USD | 50,44983595 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| 1,31660000 | BTC | 0,00 USD | 0,00000000 BTC | 60.878,75 USD | 1,31660000 BTC |
| 7,24420000 | ETH | 0,00 USD | 0,00000000 BTC | 26.624,71 USD | 0,57580178 BTC |
| 25,08500000 | LTC | 0,00 USD | 0,00000000 BTC | 3.666,62 USD | 0,07929659 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 91.170,08 USD | 1,97169837 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 576,32410000 | ETH | 0,00 USD | 0,00000000 BTC | 2.118.172,20 USD | 45,80884642 BTC |
| 0,00000000 | LRC | -126,85 USD | -0,00019541 BTC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 85,76 USD | 0,00367956 BTC | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 4.805,02 USD | 0,10391624 BTC | TOTAL: | 6.535,83 USD | 0,14344870 BTC | 2.122.977,22 USD | 45,91276266 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| 681,91462669 | C3 | 632,98 USD | 0,01297293 BTC | 516,15 USD | 0,01116266 BTC |
| 0,15292408 | ETH | 629,14 USD | 0,01093199 BTC | 562,04 USD | 0,01215510 BTC |
| 0,00000000 | POLS | -158,55 USD | -0,00342464 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 1.103,58 USD | 0,02048028 BTC | 1.078,19 USD | 0,02331776 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| 9,94120000 | DASH | 0,00 USD | 0,00000000 BTC | 1.329,94 USD | 0,02876201 BTC |
| 10,52700000 | ETH | 0,00 USD | 0,00000000 BTC | 38.690,03 USD | 0,83673358 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 40.019,97 USD | 0,86549559 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| 81,71300000 | BTC | 0,00 USD | 0,00000000 BTC | 3.778.357,64 USD | 81,71300000 BTC |
| -1.135,80820000 | ETH | 0,00 USD | 0,00000000 BTC | -4.174.452,11 USD | -90,27917347 BTC |
| 1.188,15320000 | LTC | 0,00 USD | 0,00000000 BTC | 173.669,97 USD | 3,75588964 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -222.424,50 USD | -4,81028383 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2021 in USD |
Value at 31. Dec 2021 in BTC |
|
|---|---|---|---|---|---|
| -58,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -2.681.883,46 USD | -58,00000000 BTC |
| 554,30360000 | ETH | 0,00 USD | 0,00000000 BTC | 2.037.239,94 USD | 44,05855748 BTC |
| 232,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 33.910,97 USD | 0,73337882 BTC |
| 5.600,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 143.843,86 USD | 3,11085245 BTC |
| 290.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 240.647,95 USD | 5,20439510 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -226.240,74 USD | -4,89281615 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Value at 31. Dec 2021 in USD | Value at 31. Dec 2021 in BTC |
|---|---|---|---|---|
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 15.299,41 USD | 0,33087445 BTC |
| Bitstamp Balance | 17.785,04 USD | 2,23607088 BTC | 2.332.768,62 USD | 50,44983595 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 91.170,08 USD | 1,97169837 BTC |
| Coinbase Balance | 6.535,83 USD | 0,14344870 BTC | 2.122.977,22 USD | 45,91276266 BTC |
| ETH Wallet Balance | 1.103,58 USD | 0,02048028 BTC | 1.078,19 USD | 0,02331776 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 40.019,97 USD | 0,86549559 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | -222.424,50 USD | -4,81028383 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -226.240,74 USD | -4,89281615 BTC |
| TOTAL: | 26.628,16 USD | 2,71802155 BTC | 4.154.648,25 USD | 89,85088480 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
