|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
수정 | 코인 | NFT | Custom Price | Force Price | 양 | USD로 표시된 가치 |
---|
디지털 코인들: | ||
3.25 BTC | = | 91,700.09 $ |
89,411.35 DOGE | = | 6,856.70 $ |
37,384.72 DAG | = | 1,692.65 $ |
6,322.56 ALGO | = | 1,371.33 $ |
5,045.52 XRP | = | 2,396.01 $ |
1,270.43 LSS | = | 266.76 $ |
724.56 DAI | = | 723.64 $ |
722.51 TRON | = | 747.17 $ |
400.50 VET | = | 9.55 $ |
100.00 NEO | = | 1,231.69 $ |
31.70 HOOK | = | 66.28 $ |
24.92 LTC | = | 2,034.47 $ |
13.00 ETH | = | 23,388.60 $ |
3.81 LITE | = | 1.34 $ |
3.44 ADA | = | 1.25 $ |
2.84 DARK | = | 46.90 $ |
2.00 EGLD3 | = | 88.28 $ |
0.85 SHIBA | = | 0.00 $ |
0.75 STAR | = | 0.00 $ |
0.17 DASH | = | 9.90 $ |
![]() |
= | -49.99 $ |
![]() |
= | -998.14 $ |
![]() |
= | -9,183.95 $ |
상품들: | ||
0.50 XAU | = | 969.56 $ |
기타: | ||
9,370.00 BINANCE | = | 0.00 $ |
2,500.95 TETHER | = | 0.00 $ |
2,401.55 USDCOIN | = | 0.00 $ |
213.10 POKADOT | = | 0.00 $ |
96.48 SOLANA | = | 0.00 $ |
77.36 CARDANO | = | 0.00 $ |
54.64 POLYGON | = | 0.00 $ |
1.96 VERCHAIN | = | 0.00 $ |
1.47 UNSWAP | = | 0.00 $ |
1.34 CH-LINK | = | 0.00 $ |
0.98 AVAL | = | 0.00 $ |
0.95 POLKADOT | = | 0.00 $ |
0.06 T-MC-DAO | = | 0.00 $ |
0.00 W-BTC | = | 0.00 $ |
-1.00 3245 | = | 0.00 $ |
-226.00 THETER | = | 0.00 $ |
-1,212.00 48554 | = | 0.00 $ |
통화들: | ||
134.40 GBP | = | 164.12 $ |
-30,943.64 EUR | = | -33,297.36 $ |
-6,712,743.41 USD | = | -6,712,743.41 $ |
코인 총합 | 122,400.53 $ | |
상품 총합 | 969.56 $ | |
통화 총합 | -6,745,876.65 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-6,622,506.56 $ | |
Last updated 8 min. and 47 sec. ago
|