|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Edit | Coin | NFT | Custom Price | Force Price | Amount | Value in USD |
---|
Digital Coins: | ||
3.25 BTC | = | 91,205.43 $ |
89,411.35 DOGE | = | 6,917.79 $ |
37,384.72 DAG | = | 1,709.82 $ |
6,322.56 ALGO | = | 1,428.55 $ |
5,045.52 XRP | = | 2,434.78 $ |
1,270.43 LSS | = | 267.27 $ |
724.56 DAI | = | 723.92 $ |
722.51 TRON | = | 743.14 $ |
400.50 VET | = | 9.55 $ |
100.00 NEO | = | 1,237.96 $ |
31.70 HOOK | = | 66.93 $ |
24.92 LTC | = | 2,049.31 $ |
13.00 ETH | = | 23,353.72 $ |
3.81 LITE | = | 1.33 $ |
3.44 ADA | = | 1.32 $ |
2.84 DARK | = | 46.97 $ |
2.00 EGLD3 | = | 88.86 $ |
0.85 SHIBA | = | 0.00 $ |
0.75 STAR | = | 0.00 $ |
0.17 DASH | = | 10.03 $ |
![]() |
= | -50.03 $ |
![]() |
= | -998.14 $ |
![]() |
= | -9,198.22 $ |
Commodities: | ||
0.50 XAU | = | 968.63 $ |
Others: | ||
9,370.00 BINANCE | = | 0.00 $ |
2,500.95 TETHER | = | 0.00 $ |
2,401.55 USDCOIN | = | 0.00 $ |
213.10 POKADOT | = | 0.00 $ |
96.48 SOLANA | = | 0.00 $ |
77.36 CARDANO | = | 0.00 $ |
54.64 POLYGON | = | 0.00 $ |
1.96 VERCHAIN | = | 0.00 $ |
1.47 UNSWAP | = | 0.00 $ |
1.34 CH-LINK | = | 0.00 $ |
0.98 AVAL | = | 0.00 $ |
0.95 POLKADOT | = | 0.00 $ |
0.06 T-MC-DAO | = | 0.00 $ |
0.00 W-BTC | = | 0.00 $ |
-1.00 3245 | = | 0.00 $ |
-226.00 THETER | = | 0.00 $ |
-1,212.00 48554 | = | 0.00 $ |
Currencies: | ||
134.40 GBP | = | 164.15 $ |
-30,943.64 EUR | = | -33,301.43 $ |
-6,712,743.41 USD | = | -6,712,743.41 $ |
Sum Coins: | 122,050.29 $ | |
Sum Commodities: | 968.63 $ | |
Sum Currencies: | -6,745,880.69 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-6,622,861.77 $ | |
Last updated 1 min. and 11 sec. ago
|