|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Editar | Moneda | NFT | Precio Personalizado | Force Price | Cantidad | Valor en USD |
---|
Monedas Digitales: | ||
3.25 BTC | = | 84,965.27 $ |
89,411.35 DOGE | = | 6,360.27 $ |
37,384.72 DAG | = | 1,562.04 $ |
6,322.56 ALGO | = | 1,273.89 $ |
5,045.52 XRP | = | 2,238.94 $ |
1,270.43 LSS | = | 247.49 $ |
724.56 DAI | = | 670.59 $ |
722.51 TRON | = | 692.29 $ |
400.50 VET | = | 8.85 $ |
100.00 NEO | = | 1,142.46 $ |
31.70 HOOK | = | 61.53 $ |
24.92 LTC | = | 1,886.30 $ |
13.00 ETH | = | 21,654.07 $ |
3.81 LITE | = | 1.24 $ |
3.44 ADA | = | 1.16 $ |
2.84 DARK | = | 43.49 $ |
2.00 EGLD3 | = | 82.09 $ |
0.85 SHIBA | = | 0.00 $ |
0.75 STAR | = | 0.00 $ |
0.17 DASH | = | 9.18 $ |
![]() |
= | -46.35 $ |
![]() |
= | -927.14 $ |
![]() |
= | -8,515.21 $ |
Productos: | ||
0.50 XAU | = | 901.00 $ |
Otros: | ||
9,370.00 BINANCE | = | 0.00 $ |
2,500.95 TETHER | = | 0.00 $ |
2,401.55 USDCOIN | = | 0.00 $ |
213.10 POKADOT | = | 0.00 $ |
96.48 SOLANA | = | 0.00 $ |
77.36 CARDANO | = | 0.00 $ |
54.64 POLYGON | = | 0.00 $ |
1.96 VERCHAIN | = | 0.00 $ |
1.47 UNSWAP | = | 0.00 $ |
1.34 CH-LINK | = | 0.00 $ |
0.98 AVAL | = | 0.00 $ |
0.95 POLKADOT | = | 0.00 $ |
0.06 T-MC-DAO | = | 0.00 $ |
0.00 W-BTC | = | 0.00 $ |
-1.00 3245 | = | 0.00 $ |
-226.00 THETER | = | 0.00 $ |
-1,212.00 48554 | = | 0.00 $ |
Divisas: | ||
134.40 GBP | = | 152.55 $ |
-30,943.64 EUR | = | -30,943.64 $ |
-6,712,743.41 USD | = | -6,235,192.67 $ |
Suma de Monedas: | 113,412.45 $ | |
Suma de Productos: | 901.00 $ | |
Suma de Divisas: | -6,265,983.76 $ | |
(?)
Valor total es la diferencia entre ingresos y gastos.
Valor total:Consulte la página Ganancias realizadas y no realizadas para ver el cálculo de sus ganancias. |
-6,151,670.31 $ | |
Última actualización hace 9 minutos y 21 segundos
|