|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Edit | Coin | NFT | Custom Price | Force Price | Amount | Value in USD |
---|
Digital Coins: | ||
3.25 BTC | = | 90,471.19 $ |
89,411.35 DOGE | = | 6,369.37 $ |
37,384.72 DAG | = | 1,649.43 $ |
6,322.56 ALGO | = | 1,328.84 $ |
5,045.52 XRP | = | 1,891.66 $ |
1,270.43 LSS | = | 272.88 $ |
724.56 DAI | = | 723.14 $ |
722.51 TRON | = | 737.16 $ |
400.50 VET | = | 9.30 $ |
100.00 NEO | = | 1,239.71 $ |
31.70 HOOK | = | 63.42 $ |
24.92 LTC | = | 1,987.18 $ |
13.00 ETH | = | 22,808.45 $ |
3.81 LITE | = | 1.32 $ |
3.44 ADA | = | 1.15 $ |
2.84 DARK | = | 46.91 $ |
2.00 EGLD3 | = | 92.43 $ |
0.85 SHIBA | = | 0.00 $ |
0.75 STAR | = | 0.00 $ |
0.17 DASH | = | 9.57 $ |
![]() |
= | -50.00 $ |
![]() |
= | -999.27 $ |
![]() |
= | -9,186.23 $ |
Commodities: | ||
0.50 XAU | = | 984.94 $ |
Others: | ||
9,370.00 BINANCE | = | 0.00 $ |
2,500.95 TETHER | = | 0.00 $ |
2,401.55 USDCOIN | = | 0.00 $ |
213.10 POKADOT | = | 0.00 $ |
96.48 SOLANA | = | 0.00 $ |
77.36 CARDANO | = | 0.00 $ |
54.64 POLYGON | = | 0.00 $ |
1.96 VERCHAIN | = | 0.00 $ |
1.47 UNSWAP | = | 0.00 $ |
1.34 CH-LINK | = | 0.00 $ |
0.98 AVAL | = | 0.00 $ |
0.95 POLKADOT | = | 0.00 $ |
0.06 T-MC-DAO | = | 0.00 $ |
0.00 W-BTC | = | 0.00 $ |
-1.00 3245 | = | 0.00 $ |
-226.00 THETER | = | 0.00 $ |
-1,212.00 48554 | = | 0.00 $ |
Currencies: | ||
134.40 GBP | = | 165.02 $ |
-30,943.64 EUR | = | -33,182.92 $ |
-6,712,743.41 USD | = | -6,712,743.41 $ |
Sum Coins: | 119,467.61 $ | |
Sum Commodities: | 984.94 $ | |
Sum Currencies: | -6,745,761.31 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-6,625,308.76 $ | |
Last updated 4 min. and 27 sec. ago
|