Step 2/2
CSV Import
Please check if your trades from the table are correct. Once you're done, click on the start import button to start the migration.The import may take a few seconds, if your CSV file has a lot of trades. Please wait until the process is completed and the page has been fully reloaded.
Your CSV Transactions
| Type | Buy | Cur. | Sell | Cur. | Fee | Exchange | Group | Comment | Date | Info / Error Message |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Buy | Cur. | Sell | Cur. | Fee | Exchange | Group | Comment | Date | Info / Error Message |
| Trade | 0.10000000 | BTC | 540.00000000 | USD | 0.00000000 | Kraken | 10.11.2018 14:25:51 | |||
| Trade | 0.50000000 | BTC | 2600.00000000 | USD | 0.00000000 | Kraken | 04.10.2018 00:00:00 | |||
| Trade | 0.10000000 | BTC | 540.00000000 | USD | 0.00000000 | Kraken | 04.10.2018 00:00:00 | |||
| Trade | 0.10000000 | BTC | 540.00000000 | USD | 0.00000000 | Kraken | 04.10.2018 00:00:00 | |||
| Trade | 0.10000000 | BTC | 540.00000000 | USD | 0.00000000 | Kraken | 04.10.2018 00:00:00 | |||
| Trade | 0.06990000 | ETH | 55.00000000 | EUR | 0.00000000 | Kraken | 02.02.2018 23:00:00 | |||
| Trade | 0.06380000 | ETH | 55.00000000 | EUR | 0.00000000 | Kraken | 22.01.2018 23:00:00 | |||
| Trade | 0.00900000 | BTC | 75.00000000 | EUR | 0.00000000 | Kraken | 16.01.2018 23:00:00 | |||
| Trade | 0.05620000 | ETH | 50.00000000 | EUR | 0.00000000 | Kraken | 15.01.2018 23:00:00 | |||
| Trade | 0.50000000 | BTC | 6631.66000000 | EUR | 0.00000000 | Kraken | 01.01.2018 23:00:00 | |||
| (IN) Income | 0.50000000 | XAU | 0.00000000 | Poloniex | 01.01.2018 01:23:59 | |||||
| Trade | 0.07420000 | ETH | 49.01000000 | EUR | 0.00000000 | Poloniex | 31.12.2017 23:00:00 | |||
| (IN) Income | 10.00000000 | ETH | 0.00000000 | Poloniex | 28.12.2017 01:15:37 | |||||
| Trade | 5000.00000000 | XRP | 1.00000000 | BTC | 0.00000000 | Poloniex | 28.12.2017 01:15:37 | |||
| (IN) Income | 100.00000000 | NEO | 0.00000000 | Poloniex | 28.12.2017 01:15:37 | |||||
| Trade | 2.00000000 | LTC | 513.90000000 | EUR | 0.00000000 | Poloniex | 22.12.2017 23:00:00 | |||
| Trade | 1.00000000 | LTC | 203.88000000 | EUR | 0.00000000 | Poloniex | 21.12.2017 23:00:00 | |||
| Trade | 1.00000000 | LTC | 225.17000000 | EUR | 0.00000000 | Poloniex | 21.12.2017 23:00:00 | |||
| Trade | 0.27770000 | LTC | 50.00000000 | EUR | 0.00000000 | Kraken | 21.12.2017 23:00:00 | |||
| Trade | 10.00000000 | LTC | 3167.98000000 | EUR | 0.00000000 | Kraken | 18.12.2017 23:00:00 | |||
| Trade | 10.00000000 | LTC | 3136.25000000 | EUR | 0.00000000 | Kraken | 18.12.2017 23:00:00 | |||
| Trade | 0.20770000 | LTC | 50.00000000 | EUR | 0.00000000 | Kraken | 14.12.2017 23:00:00 | |||
| Trade | 11556.68000000 | EUR | 20.04000000 | ETH | 0.00000000 | Kraken | 12.12.2017 23:00:00 | |||
| Trade | 0.26720000 | ETH | 160.00000000 | EUR | 0.00000000 | Kraken | 12.12.2017 23:00:00 | |||
| Trade | 0.01120000 | BTC | 160.00000000 | EUR | 0.00000000 | Bittrex | 12.12.2017 23:00:00 | |||
| Trade | 0.43250000 | LTC | 70.00000000 | EUR | 0.00000000 | Bittrex | 10.12.2017 23:00:00 | |||
| Trade | 0.12490000 | ETH | 50.00000000 | EUR | 0.00000000 | Bittrex | 05.12.2017 23:00:00 | |||
| Trade | 0.00510000 | BTC | 50.00000000 | EUR | 0.00000000 | Bittrex | 28.11.2017 23:00:00 | |||
| Trade | 0.00640000 | BTC | 55.00000000 | EUR | 0.00000000 | Bittrex | 28.11.2017 23:00:00 | |||
| Trade | 10.00000000 | ETH | 4135.43000000 | EUR | 0.00000000 | Bitstamp | 24.11.2017 23:00:00 | |||
| Trade | 0.26650000 | ETH | 100.00000000 | EUR | 0.00000000 | Bitstamp | 22.11.2017 23:00:00 | |||
| Trade | 0.01730000 | BTC | 100.00000000 | EUR | 0.00000000 | Bitstamp | 12.11.2017 23:00:00 | |||
| Trade | 0.00550000 | BTC | 36.00000000 | EUR | 0.00000000 | Bitstamp | 08.11.2017 23:00:00 | |||
| Trade | 0.18150000 | ETH | 50.00000000 | EUR | 0.00000000 | HitBTC | 03.11.2017 23:00:00 | |||
| Trade | 0.17140000 | DASH | 50.00000000 | EUR | 0.00000000 | HitBTC | 07.09.2017 22:00:00 | |||
| Trade | 5.99590000 | ETH | 2075.02000000 | EUR | 0.00000000 | Coinbase | 30.08.2017 22:00:00 | |||
| Trade | 3.86000000 | ETH | 996.02000000 | EUR | 0.00000000 | Coinbase | 14.08.2017 22:00:00 | |||
| Trade | 0.18410000 | ETH | 50.00000000 | EUR | 0.00000000 | Coinbase | 13.08.2017 22:00:00 |
Import Validation
Validation: Datasets in import file: 38, Transactions: 38
Notes: Duplicate transactions found: 0, Cancelled transactions found: 0
Errors: Empty timestamps: 0, Empty values: 0
Your import data looks good.
Your CSV Data
[show/hide CSV raw data]