All Coins and Currencies in one place. Here you can find the historical prices for 39004 coins.
Search for a Coin, Currency or Commodity or select from the Dropdown List to see all prices.
Select 'Show my trades in the chart' to include all your transactions in the chart.
Search for a Coin, Currency or Commodity or select from the Dropdown List to see all prices.
Select 'Show my trades in the chart' to include all your transactions in the chart.
Search for a Coin, Currency or Commodity:
Show price in different FIAT currencies:
Show charts of ALL Coins and Currencies you own:
Sonic (S5) Price in USD
Loading Chart...
| Currency Details | ||
|---|---|---|
| Ticker | S5 | |
| Name | Sonic | |
| Icon | ||
| Price | 0.04566505 USD | 0.000000669598 BTC |
| Price (inverted) | 21.89858363 S5 / 1 USD | 1,493,434.13177400 S5 / 1 BTC |
| 24h Volume | 30,460,103 USD | 447 BTC |
| Market Cap | 131,515,354 USD | 1,928 BTC |
| Website | ||
| Moving Trends | USD Trend |
|---|---|
| 1h Trend | -0.27% |
| 24h Trend | 11.58% |
| 7d Trend | 4.86% |
| 30d Trend | 13.38% |
| Absolute Trends (UTC time) | USD Trend | BTC Trend |
|---|---|---|
| Today (midnight - now) | 11.83% | 11.58% |
| Yesterday (midnight - midnight) | 1.70% | -0.50% |
| 2 days ago (midnight - midnight) | -0.56% | -0.40% |
| 2 days till now (midnight - now) | 13.09% | 10.58% |
| Year | Open Price (USD) | Close Price (USD) | Trend (USD) | Open Price (BTC) | Close Price (BTC) | Trend (BTC) |
|---|---|---|---|---|---|---|
| 2026 01 Jan - now |
0.07426245 USD | 0.04606231 USD | -37.97% | 0.000000847710 BTC | 0.000000677215 BTC | -20.11% |
| 2025 03 Jan - 31 Dec |
0.79867815 USD | 0.07426245 USD | -90.70% | 0.000008530080 BTC | 0.000000847710 BTC | -90.06% |
| Total 03 Jan 2025 - now |
0.79867815 USD | 0.04606231 USD | -94.23% | 0.000008530080 BTC | 0.000000677215 BTC | -92.06% |