All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (77/80)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (22/25)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,00247000 | BTC | -249,27 USD | -0,00121696 BTC | -172,19 USD | -0,00247000 BTC |
| 6,72528967 | DOGE | 0,00 USD | 0,00000000 BTC | 0,75 USD | 0,00001078 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000002 BTC | TOTAL: | -249,27 USD | -0,00121696 BTC | -171,44 USD | -0,00245920 BTC |
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -7.094,73 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 3.599,28 USD | 0,05162969 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 10,48 USD | 0,00015028 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 102,23 USD | 0,00146641 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 7.237,16 USD | 0,10381322 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 0,48 USD | 0,00000691 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -267,84 USD | -0,00384206 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 165,81 USD | 0,00237850 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 3.752,87 USD | 0,05383284 BTC |
Binance ETH Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,20000000 | BTC | -8.977,40 USD | -0,06840355 BTC | -13.942,66 USD | -0,20000000 BTC | TOTAL: | -8.977,40 USD | -0,06840355 BTC | -13.942,66 USD | -0,20000000 BTC |
Bitpanda Staking Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51518976 | ADA | 0,00 USD | 0,00000274 BTC | 0,15 USD | 0,00000219 BTC | TOTAL: | 0,00 USD | 0,00000274 BTC | 0,15 USD | 0,00000219 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 2,58510835 | BTC | 11.340,79 USD | 1,25720835 BTC | 180.216,46 USD | 2,58510835 BTC |
| 15,50679978 | ADA | 2,64 USD | 0,00009001 BTC | 4,60 USD | 0,00006595 BTC |
| 605,72350000 | ETH | 0,00 USD | 0,00000000 BTC | 1.263.750,83 USD | 18,12782703 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 34,64 USD | 0,00049688 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 47.144,59 USD | 0,67626383 BTC | TOTAL: | 17.787,68 USD | 2,23616089 BTC | 1.491.151,12 USD | 21,38976204 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,33930000 | BTC | 0,00 USD | 0,00000000 BTC | 93.367,04 USD | 1,33930000 BTC |
| 7,36910000 | ETH | 0,00 USD | 0,00000000 BTC | 15.374,52 USD | 0,22053919 BTC |
| 25,51750000 | LTC | 0,00 USD | 0,00000000 BTC | 1.425,67 USD | 0,02045040 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 110.167,23 USD | 1,58028959 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 27.955,55955200 | ADA | 8.474,62 USD | 0,28853679 BTC | 8.289,07 USD | 0,11890228 BTC |
| 586,36410000 | ETH | 0,00 USD | 0,00000000 BTC | 1.223.360,35 USD | 17,54844741 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 3.147,91 USD | 0,04515510 BTC | TOTAL: | 15.051,55 USD | 0,42850134 BTC | 1.234.797,33 USD | 17,71250479 BTC |
Coinbase/API Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00002193 | BTC | 0,00 USD | 0,00000000 BTC | 1,53 USD | 0,00002193 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1,53 USD | 0,00002193 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -758,37813080 | C3 | 502,54 USD | 0,00853183 BTC | -9,53 USD | -0,00013674 BTC |
| 4,15751722 | ETH | 8.451,15 USD | 0,28102685 BTC | 8.674,03 USD | 0,12442435 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 0,00 USD | 0,00000000 BTC | 46,55 USD | 0,00066780 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 1,03 USD | 0,00001473 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00003904 BTC | TOTAL: | 9.728,52 USD | 0,31602095 BTC | 8.714,80 USD | 0,12500918 BTC |
Finanzen Zero Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 240,00000000 | POL3 | 0,00 USD | 0,00000000 BTC | 26,26 USD | 0,00037674 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 26,26 USD | 0,00037674 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 10,11260000 | DASH | 0,00 USD | 0,00000000 BTC | 402,11 USD | 0,00576807 BTC |
| 10,70850000 | ETH | 0,00 USD | 0,00000000 BTC | 22.341,67 USD | 0,32047929 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 22.743,78 USD | 0,32624736 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 83,12200000 | BTC | 0,00 USD | 0,00000000 BTC | 5.794.709,75 USD | 83,12200000 BTC |
| -1.155,46100000 | ETH | 0,00 USD | 0,00000000 BTC | -2.410.695,30 USD | -34,58012963 BTC |
| 1.208,63860000 | LTC | 0,00 USD | 0,00000000 BTC | 67.526,75 USD | 0,96863502 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 3.451.541,20 USD | 49,51050539 BTC |
PLS Transaction Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 74.072,00000000 | SOIL | 0,00 USD | 0,62259290 BTC | 2.220,44 USD | 0,03185096 BTC | TOTAL: | 0,00 USD | 0,62259290 BTC | 2.220,44 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -59,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -4.113.085,29 USD | -59,00000000 BTC |
| 554,30360000 | ETH | 0,00 USD | 0,00000000 BTC | 1.156.470,95 USD | 16,58895483 BTC |
| 236,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 13.185,34 USD | 0,18913666 BTC |
| 5.700,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 16.776,52 USD | 0,24065018 BTC |
| 295.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 448.940,68 USD | 6,43981302 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -2.477.711,80 USD | -35,54144531 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,51407076 | ETH | 0,00 USD | 0,00000000 BTC | -1.072,53 USD | -0,01538488 BTC |
| 734.295,00000000 | SOLAXY | 892,15 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 892,15 USD | 0,00000000 BTC | -1.072,53 USD | -0,01538488 BTC |
Stellarterm Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 0,00 USD | 0,00000000 BTC | 4,82 USD | 0,00006912 BTC |
| 9.364,11193320 | SHX | 0,00 USD | 0,00000000 BTC | 60,38 USD | 0,00086611 BTC |
| -500,00000000 | XLM | 0,00 USD | 0,00000000 BTC | -87,42 USD | -0,00125399 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -22,22 USD | -0,00031876 BTC |
Strike Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00183803 | BTC | 0,00 USD | 0,00000000 BTC | 128,14 USD | 0,00183803 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 128,14 USD | 0,00183803 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -20,00000000 | XRP | 0,00 USD | -0,01067017 BTC | -30,44 USD | -0,00043660 BTC | TOTAL: | 0,00 USD | -0,01067017 BTC | -30,44 USD | -0,00043660 BTC |
Trade Republic Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,47767200 | BTC | 5.185,49 USD | 0,63278403 BTC | 103.013,41 USD | 1,47767200 BTC |
| 500,00000000 | 1INCH | 136,64 USD | 0,76162616 BTC | 49,62 USD | 0,00071183 BTC |
| 1,00000000 | AAVE | 310,80 USD | 0,01411963 BTC | 128,46 USD | 0,00184269 BTC |
| 400,00000000 | ADA | 361,86 USD | 0,44022297 BTC | 118,60 USD | 0,00170130 BTC |
| 500,00000000 | ALGO | 139,07 USD | 0,79067904 BTC | 49,69 USD | 0,00071279 BTC |
| 2.500,00000000 | AMP | 22,31 USD | 0,79487676 BTC | 3,98 USD | 0,00005712 BTC |
| 10,00000000 | AUDIO | 1,29 USD | 0,00000000 BTC | 0,22 USD | 0,00000314 BTC |
| 10,00000000 | AVAX | 358,41 USD | 0,01463562 BTC | 95,88 USD | 0,00137542 BTC |
| 20,00000000 | BAT | 4,51 USD | 0,06669269 BTC | 2,71 USD | 0,00003890 BTC |
| 250,00000000 | CHZ | 15,18 USD | 0,13705602 BTC | 10,70 USD | 0,00015345 BTC |
| 10,00000000 | CRV | 6,32 USD | 1,19464571 BTC | 2,66 USD | 0,00003812 BTC |
| 100,00000000 | CXT2 | 7,75 USD | 0,00000000 BTC | 0,58 USD | 0,00000831 BTC |
| 500,00000000 | DOGE | 153,50 USD | 0,12528564 BTC | 55,88 USD | 0,00080157 BTC |
| 186,60771800 | DOT2 | 52,88 USD | 0,00455725 BTC | 264,49 USD | 0,00379391 BTC |
| 5,00000000 | DYDX2 | 5,53 USD | 0,00483684 BTC | 0,56 USD | 0,00000809 BTC |
| 50,00000000 | EOS | 38,37 USD | 0,00000000 BTC | 4,49 USD | 0,00006437 BTC |
| 5,00000000 | ETC | 126,33 USD | 0,21044756 BTC | 44,85 USD | 0,00064341 BTC |
| 4,62792000 | ETH | 5.653,58 USD | 0,03302313 BTC | 9.655,46 USD | 0,13850236 BTC |
| 200,00000000 | FET | 151,63 USD | 0,05829304 BTC | 35,83 USD | 0,00051394 BTC |
| 25,00000000 | GRT | 4,48 USD | 0,00000000 BTC | 0,72 USD | 0,00001037 BTC |
| 12.511,89227200 | HBAR | 142,91 USD | 0,03173478 BTC | 1.305,97 USD | 0,01873345 BTC |
| 10,00000000 | KNC | 5,16 USD | 0,63821631 BTC | 1,53 USD | 0,00002191 BTC |
| 10,00000000 | LINK | 208,46 USD | 0,00000000 BTC | 90,74 USD | 0,00130160 BTC |
| 5,00000000 | LTC | 581,56 USD | 0,01382032 BTC | 279,35 USD | 0,00400713 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 333,75 USD | 0,16944142 BTC | 107,84 USD | 0,00154687 BTC |
| 100,00000000 | OXT | 10,35 USD | 0,00022033 BTC | 1,81 USD | 0,00002596 BTC |
| 500,00000000 | POL3 | 207,75 USD | 0,01837102 BTC | 54,72 USD | 0,00078488 BTC |
| 100,00000000 | RENDER | 426,53 USD | 0,03525056 BTC | 150,23 USD | 0,00215500 BTC |
| 50,00000000 | SAND | 26,68 USD | 0,04697688 BTC | 4,59 USD | 0,00006585 BTC |
| 103,53904300 | SOL2 | 3.501,93 USD | 1,05759039 BTC | 9.141,76 USD | 0,13113370 BTC |
| 10,00000000 | STORJ | 4,38 USD | 0,00607558 BTC | 1,05 USD | 0,00001508 BTC |
| 10,00000000 | SUSHI | 12,89 USD | 0,01160860 BTC | 2,19 USD | 0,00003140 BTC |
| 500,00000000 | TRX | 117,52 USD | 0,00000000 BTC | 141,23 USD | 0,00202590 BTC |
| 25,00000000 | UNI2 | 234,81 USD | 0,89735952 BTC | 90,76 USD | 0,00130187 BTC |
| 47.973,74405200 | XLM | 201,59 USD | 0,00000000 BTC | 8.387,71 USD | 0,12031721 BTC |
| 112.918,61493700 | XRP | 2.565,95 USD | 0,00119532 BTC | 171.843,25 USD | 2,46499921 BTC |
| 10,00000000 | ZRX | 4,32 USD | 0,14232951 BTC | 1,15 USD | 0,00001654 BTC | TOTAL: | 21.322,48 USD | 8,35397263 BTC | 305.144,67 USD | 4,37713665 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51780552 | ETH | 0,00 USD | 0,00000000 BTC | 1.080,32 USD | 0,01549666 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1.080,32 USD | 0,01549666 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Current value in USD | Current value in BTC |
|---|---|---|---|---|
| Manual Balance | -249,27 USD | -0,00121696 BTC | -171,44 USD | -0,00245920 BTC |
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 3.752,87 USD | 0,05383284 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -8.977,40 USD | -0,06840355 BTC | -13.942,66 USD | -0,20000000 BTC |
| Bitpanda Staking Balance | 0,00 USD | 0,00000274 BTC | 0,15 USD | 0,00000219 BTC |
| Bitstamp Balance | 17.787,68 USD | 2,23616089 BTC | 1.491.151,12 USD | 21,38976204 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 110.167,23 USD | 1,58028959 BTC |
| Coinbase Balance | 15.051,55 USD | 0,42850134 BTC | 1.234.797,33 USD | 17,71250479 BTC |
| Coinbase/API Balance | 0,00 USD | 0,00000000 BTC | 1,53 USD | 0,00002193 BTC |
| ETH Wallet Balance | 9.728,52 USD | 0,31602095 BTC | 8.714,80 USD | 0,12500918 BTC |
| Finanzen Zero Balance | 0,00 USD | 0,00000000 BTC | 26,26 USD | 0,00037674 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 22.743,78 USD | 0,32624736 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | 3.451.541,20 USD | 49,51050539 BTC |
| PLS Transaction Balance | 0,00 USD | 0,62259290 BTC | 2.220,44 USD | 0,03185096 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -2.477.711,80 USD | -35,54144531 BTC |
| Solaxy.io (Pre Sale) Balance | 892,15 USD | 0,00000000 BTC | -1.072,53 USD | -0,01538488 BTC |
| Stellarterm Balance | 0,00 USD | 0,00000000 BTC | -22,22 USD | -0,00031876 BTC |
| Strike Balance | 0,00 USD | 0,00000000 BTC | 128,14 USD | 0,00183803 BTC |
| Tangem Wallet Nr. 1 Balance | 0,00 USD | -0,01067017 BTC | -30,44 USD | -0,00043660 BTC |
| Trade Republic Balance | 21.322,48 USD | 8,35397263 BTC | 305.144,67 USD | 4,37713665 BTC |
| Trust Wallet (Mercuryo) Balance | 0,00 USD | 0,00000000 BTC | 1.080,32 USD | 0,01549666 BTC |
| TOTAL: | 56.759,42 USD | 12,19498246 BTC | 4.138.518,75 USD | 59,36482960 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
