All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (80/80)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (25/25)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (active)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -4.301,41 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 7.201,60 USD | 0,17038777 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 7,10 USD | 0,00016798 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 605,56 USD | 0,01432748 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 2.763,98 USD | 0,06539510 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 2,01 USD | 0,00004745 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -108,19 USD | -0,00255977 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 102,62 USD | 0,00242795 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 6.273,27 USD | 0,14842385 BTC |
Bison Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| -0,10000000 | BTC | -3.888,54 USD | 0,00000000 BTC | -4.226,59 USD | -0,10000000 BTC | TOTAL: | -3.888,54 USD | 0,00000000 BTC | -4.226,59 USD | -0,10000000 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 2,56230835 | BTC | 11.340,79 USD | 1,25720835 BTC | 108.298,35 USD | 2,56230835 BTC |
| 595,45700000 | ETH | 0,00 USD | 0,00000000 BTC | 1.359.325,05 USD | 32,16124789 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 45,17 USD | 0,00106871 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 19.043,33 USD | 0,45055983 BTC |
| -259.261,77658307 | EUR | -6.917,50 USD | 0,01811102 BTC | -285.131,28 USD | -6,74612578 BTC | TOTAL: | 10.867,54 USD | 2,25418190 BTC | 1.201.580,62 USD | 28,42905900 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 1,31660000 | BTC | 0,00 USD | 0,00000000 BTC | 55.647,32 USD | 1,31660000 BTC |
| 7,24420000 | ETH | 0,00 USD | 0,00000000 BTC | 16.537,25 USD | 0,39126673 BTC |
| 25,08500000 | LTC | 0,00 USD | 0,00000000 BTC | 1.827,56 USD | 0,04323951 BTC |
| -22.330,00000000 | EUR | 0,00 USD | 0,00000000 BTC | -24.558,12 USD | -0,58103817 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 49.454,01 USD | 1,17006807 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 27.955,55955200 | ADA | 8.474,62 USD | 0,28853679 BTC | 16.585,16 USD | 0,39240010 BTC |
| 576,32410000 | ETH | 0,00 USD | 0,00000000 BTC | 1.315.647,96 USD | 31,12786019 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 2.322,68 USD | 0,05495388 BTC |
| -197.977,39000000 | EUR | -21.988,03 USD | -0,38485539 BTC | -217.731,85 USD | -5,15147428 BTC | TOTAL: | -6.936,48 USD | 0,04364595 BTC | 1.116.823,95 USD | 26,42373989 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 681,91462669 | C3 | 632,98 USD | 0,01297293 BTC | 138,88 USD | 0,00328580 BTC |
| 4,22873911 | ETH | 8.568,38 USD | 0,28501828 BTC | 9.653,48 USD | 0,22839857 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 3,41 USD | 0,00008060 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00006445 BTC | TOTAL: | 9.976,20 USD | 0,32445348 BTC | 9.798,49 USD | 0,23182942 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 9,94120000 | DASH | 0,00 USD | 0,00000000 BTC | 315,09 USD | 0,00745494 BTC |
| 10,52700000 | ETH | 0,00 USD | 0,00000000 BTC | 24.031,32 USD | 0,56857415 BTC |
| -5.800,00000000 | EUR | 0,00 USD | 0,00000000 BTC | -6.378,73 USD | -0,15091901 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 17.967,68 USD | 0,42511008 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| 81,71300000 | BTC | 0,00 USD | 0,00000000 BTC | 3.453.675,94 USD | 81,71300000 BTC |
| -1.135,87810000 | ETH | 0,00 USD | 0,00000000 BTC | -2.593.012,69 USD | -61,34994995 BTC |
| 1.188,15320000 | LTC | 0,00 USD | 0,00000000 BTC | 86.562,44 USD | 2,04804304 BTC |
| -108.574,18000000 | EUR | 0,00 USD | 0,00000000 BTC | -119.407,86 USD | -2,82515643 BTC |
| -276.080,00000000 | USD | 0,00 USD | 0,00000000 BTC | -276.080,00 USD | -6,53197504 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 551.737,83 USD | 13,05396162 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Value at 31. Dec 2023 in USD |
Value at 31. Dec 2023 in BTC |
|
|---|---|---|---|---|---|
| -58,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -2.451.423,94 USD | -58,00000000 BTC |
| 544,22940000 | ETH | 0,00 USD | 0,00000000 BTC | 1.242.381,33 USD | 29,39439228 BTC |
| 232,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 16.902,27 USD | 0,39990296 BTC |
| 5.600,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 78.058,86 USD | 1,84685071 BTC |
| 290.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 178.269,06 USD | 4,21779579 BTC |
| 27,50000000 | XAU | 0,00 USD | 0,00000000 BTC | 56.725,62 USD | 1,34211231 BTC |
| -57.484,67000000 | EUR | 0,00 USD | 0,00000000 BTC | -63.220,57 USD | -1,49578090 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -942.307,37 USD | -22,29472685 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Value at 31. Dec 2023 in USD | Value at 31. Dec 2023 in BTC |
|---|---|---|---|---|
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 6.273,27 USD | 0,14842385 BTC |
| Bison Balance | -3.888,54 USD | 0,00000000 BTC | -4.226,59 USD | -0,10000000 BTC |
| Bitstamp Balance | 10.867,54 USD | 2,25418190 BTC | 1.201.580,62 USD | 28,42905900 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 49.454,01 USD | 1,17006807 BTC |
| Coinbase Balance | -6.936,48 USD | 0,04364595 BTC | 1.116.823,95 USD | 26,42373989 BTC |
| ETH Wallet Balance | 9.976,20 USD | 0,32445348 BTC | 9.798,49 USD | 0,23182942 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 17.967,68 USD | 0,42511008 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | 551.737,83 USD | 13,05396162 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -942.307,37 USD | -22,29472685 BTC |
| TOTAL: | 11.222,42 USD | 2,94030302 BTC | 2.007.101,89 USD | 47,48746508 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
