All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (77/80)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (22/25)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,00247000 | BTC | -249,27 USD | -0,00121696 BTC | -171,30 USD | -0,00247000 BTC |
| 6,72528967 | DOGE | 0,00 USD | 0,00000000 BTC | 0,65 USD | 0,00000938 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000002 BTC | TOTAL: | -249,27 USD | -0,00121696 BTC | -170,65 USD | -0,00246060 BTC |
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -7.057,89 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 3.353,35 USD | 0,04835301 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 10,33 USD | 0,00014890 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 94,68 USD | 0,00136524 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 7.256,07 USD | 0,10462771 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 0,47 USD | 0,00000682 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -250,71 USD | -0,00361514 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 163,10 USD | 0,00235182 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 3.569,40 USD | 0,05146825 BTC |
Binance ETH Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,20000000 | BTC | -8.977,40 USD | -0,06840355 BTC | -13.870,27 USD | -0,20000000 BTC | TOTAL: | -8.977,40 USD | -0,06840355 BTC | -13.870,27 USD | -0,20000000 BTC |
Bitpanda Staking Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51518976 | ADA | 0,00 USD | 0,00000274 BTC | 0,14 USD | 0,00000205 BTC | TOTAL: | 0,00 USD | 0,00000274 BTC | 0,14 USD | 0,00000205 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 2,58510835 | BTC | 11.340,79 USD | 1,25720835 BTC | 179.280,75 USD | 2,58510835 BTC |
| 15,50679978 | ADA | 2,64 USD | 0,00009001 BTC | 4,28 USD | 0,00006177 BTC |
| 605,72350000 | ETH | 0,00 USD | 0,00000000 BTC | 1.247.990,92 USD | 17,99519291 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 34,33 USD | 0,00049500 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 44.129,81 USD | 0,63632235 BTC | TOTAL: | 17.787,68 USD | 2,23616089 BTC | 1.471.440,09 USD | 21,21718038 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,33930000 | BTC | 0,00 USD | 0,00000000 BTC | 92.882,26 USD | 1,33930000 BTC |
| 7,36910000 | ETH | 0,00 USD | 0,00000000 BTC | 15.182,79 USD | 0,21892559 BTC |
| 25,51750000 | LTC | 0,00 USD | 0,00000000 BTC | 1.412,88 USD | 0,02037272 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 109.477,93 USD | 1,57859831 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 27.955,55955200 | ADA | 8.474,62 USD | 0,28853679 BTC | 7.722,70 USD | 0,11135615 BTC |
| 586,36410000 | ETH | 0,00 USD | 0,00000000 BTC | 1.208.104,15 USD | 17,42005238 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 3.010,20 USD | 0,04340512 BTC | TOTAL: | 15.051,55 USD | 0,42850134 BTC | 1.218.837,05 USD | 17,57481365 BTC |
Coinbase/API Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00002193 | BTC | 0,00 USD | 0,00000000 BTC | 1,52 USD | 0,00002193 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1,52 USD | 0,00002193 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -758,37813080 | C3 | 502,54 USD | 0,00853183 BTC | -8,72 USD | -0,00012567 BTC |
| 4,15751722 | ETH | 8.451,15 USD | 0,28102685 BTC | 8.565,86 USD | 0,12351399 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 0,00 USD | 0,00000000 BTC | 43,45 USD | 0,00062648 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 1,03 USD | 0,00001483 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00003925 BTC | TOTAL: | 9.728,52 USD | 0,31602095 BTC | 8.604,34 USD | 0,12406888 BTC |
Finanzen Zero Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 240,00000000 | POL3 | 0,00 USD | 0,00000000 BTC | 24,42 USD | 0,00035218 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 24,42 USD | 0,00035218 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 10,11260000 | DASH | 0,00 USD | 0,00000000 BTC | 403,67 USD | 0,00582068 BTC |
| 10,70850000 | ETH | 0,00 USD | 0,00000000 BTC | 22.063,05 USD | 0,31813447 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 22.466,72 USD | 0,32395515 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 83,12200000 | BTC | 0,00 USD | 0,00000000 BTC | 5.764.622,91 USD | 83,12200000 BTC |
| -1.155,46100000 | ETH | 0,00 USD | 0,00000000 BTC | -2.380.632,15 USD | -34,32712054 BTC |
| 1.208,63860000 | LTC | 0,00 USD | 0,00000000 BTC | 66.920,98 USD | 0,96495570 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 3.450.911,74 USD | 49,75983516 BTC |
PLS Transaction Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 74.072,00000000 | SOIL | 0,00 USD | 0,62259290 BTC | 2.208,91 USD | 0,03185096 BTC | TOTAL: | 0,00 USD | 0,62259290 BTC | 2.208,91 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -59,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -4.091.729,65 USD | -59,00000000 BTC |
| 554,30360000 | ETH | 0,00 USD | 0,00000000 BTC | 1.142.048,91 USD | 16,46758003 BTC |
| 236,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 13.067,06 USD | 0,18841823 BTC |
| 5.700,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 16.308,07 USD | 0,23515142 BTC |
| 295.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 420.232,07 USD | 6,05946484 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -2.500.073,54 USD | -36,04938548 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,51407076 | ETH | 0,00 USD | 0,00000000 BTC | -1.059,16 USD | -0,01527232 BTC |
| 734.295,00000000 | SOLAXY | 892,15 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 892,15 USD | 0,00000000 BTC | -1.059,16 USD | -0,01527232 BTC |
Stellarterm Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 0,00 USD | 0,00000000 BTC | 4,52 USD | 0,00006518 BTC |
| 9.364,11193320 | SHX | 0,00 USD | 0,00000000 BTC | 58,48 USD | 0,00084321 BTC |
| -500,00000000 | XLM | 0,00 USD | 0,00000000 BTC | -83,60 USD | -0,00120539 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -20,60 USD | -0,00029700 BTC |
Strike Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00183803 | BTC | 0,00 USD | 0,00000000 BTC | 127,47 USD | 0,00183803 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 127,47 USD | 0,00183803 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -20,00000000 | XRP | 0,00 USD | -0,01067017 BTC | -28,49 USD | -0,00041081 BTC | TOTAL: | 0,00 USD | -0,01067017 BTC | -28,49 USD | -0,00041081 BTC |
Trade Republic Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,47767200 | BTC | 5.185,49 USD | 0,63278403 BTC | 102.478,55 USD | 1,47767200 BTC |
| 500,00000000 | 1INCH | 136,64 USD | 0,76162616 BTC | 48,75 USD | 0,00070291 BTC |
| 1,00000000 | AAVE | 310,80 USD | 0,01411963 BTC | 124,10 USD | 0,00178940 BTC |
| 400,00000000 | ADA | 361,86 USD | 0,44022297 BTC | 110,50 USD | 0,00159333 BTC |
| 500,00000000 | ALGO | 139,07 USD | 0,79067904 BTC | 48,13 USD | 0,00069404 BTC |
| 2.500,00000000 | AMP | 22,31 USD | 0,79487676 BTC | 3,90 USD | 0,00005617 BTC |
| 10,00000000 | AUDIO | 1,29 USD | 0,00000000 BTC | 0,21 USD | 0,00000307 BTC |
| 10,00000000 | AVAX | 358,41 USD | 0,01463562 BTC | 92,09 USD | 0,00132792 BTC |
| 20,00000000 | BAT | 4,51 USD | 0,06669269 BTC | 2,65 USD | 0,00003827 BTC |
| 250,00000000 | CHZ | 15,18 USD | 0,13705602 BTC | 10,56 USD | 0,00015228 BTC |
| 10,00000000 | CRV | 6,32 USD | 1,19464571 BTC | 2,53 USD | 0,00003643 BTC |
| 100,00000000 | CXT2 | 7,75 USD | 0,00000000 BTC | 0,58 USD | 0,00000835 BTC |
| 500,00000000 | DOGE | 153,50 USD | 0,12528564 BTC | 48,35 USD | 0,00069711 BTC |
| 186,60771800 | DOT2 | 52,88 USD | 0,00455725 BTC | 251,52 USD | 0,00362680 BTC |
| 5,00000000 | DYDX2 | 5,53 USD | 0,00483684 BTC | 0,54 USD | 0,00000774 BTC |
| 50,00000000 | EOS | 38,37 USD | 0,00000000 BTC | 4,43 USD | 0,00006389 BTC |
| 5,00000000 | ETC | 126,33 USD | 0,21044756 BTC | 43,24 USD | 0,00062354 BTC |
| 4,62792000 | ETH | 5.653,58 USD | 0,03302313 BTC | 9.535,05 USD | 0,13748899 BTC |
| 200,00000000 | FET | 151,63 USD | 0,05829304 BTC | 33,80 USD | 0,00048738 BTC |
| 25,00000000 | GRT | 4,48 USD | 0,00000000 BTC | 0,70 USD | 0,00001005 BTC |
| 12.511,89227200 | HBAR | 142,91 USD | 0,03173478 BTC | 1.279,10 USD | 0,01844377 BTC |
| 10,00000000 | KNC | 5,16 USD | 0,63821631 BTC | 1,51 USD | 0,00002183 BTC |
| 10,00000000 | LINK | 208,46 USD | 0,00000000 BTC | 89,01 USD | 0,00128342 BTC |
| 5,00000000 | LTC | 581,56 USD | 0,01382032 BTC | 276,84 USD | 0,00399191 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 333,75 USD | 0,16944142 BTC | 103,19 USD | 0,00148790 BTC |
| 100,00000000 | OXT | 10,35 USD | 0,00022033 BTC | 1,83 USD | 0,00002634 BTC |
| 500,00000000 | POL3 | 207,75 USD | 0,01837102 BTC | 50,88 USD | 0,00073370 BTC |
| 100,00000000 | RENDER | 426,53 USD | 0,03525056 BTC | 142,31 USD | 0,00205200 BTC |
| 50,00000000 | SAND | 26,68 USD | 0,04697688 BTC | 4,41 USD | 0,00006357 BTC |
| 103,53904300 | SOL2 | 3.501,93 USD | 1,05759039 BTC | 8.831,37 USD | 0,12734240 BTC |
| 10,00000000 | STORJ | 4,38 USD | 0,00607558 BTC | 1,05 USD | 0,00001520 BTC |
| 10,00000000 | SUSHI | 12,89 USD | 0,01160860 BTC | 2,10 USD | 0,00003028 BTC |
| 500,00000000 | TRX | 117,52 USD | 0,00000000 BTC | 141,60 USD | 0,00204180 BTC |
| 25,00000000 | UNI2 | 234,81 USD | 0,89735952 BTC | 85,22 USD | 0,00122877 BTC |
| 47.973,74405200 | XLM | 201,59 USD | 0,00000000 BTC | 8.020,78 USD | 0,11565434 BTC |
| 112.918,61493700 | XRP | 2.565,95 USD | 0,00119532 BTC | 160.854,32 USD | 2,31941145 BTC |
| 10,00000000 | ZRX | 4,32 USD | 0,14232951 BTC | 1,11 USD | 0,00001607 BTC | TOTAL: | 21.322,48 USD | 8,35397263 BTC | 292.726,81 USD | 4,22092442 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51780552 | ETH | 0,00 USD | 0,00000000 BTC | 1.066,85 USD | 0,01538327 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1.066,85 USD | 0,01538327 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Current value in USD | Current value in BTC |
|---|---|---|---|---|
| Manual Balance | -249,27 USD | -0,00121696 BTC | -170,65 USD | -0,00246060 BTC |
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 3.569,40 USD | 0,05146825 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -8.977,40 USD | -0,06840355 BTC | -13.870,27 USD | -0,20000000 BTC |
| Bitpanda Staking Balance | 0,00 USD | 0,00000274 BTC | 0,14 USD | 0,00000205 BTC |
| Bitstamp Balance | 17.787,68 USD | 2,23616089 BTC | 1.471.440,09 USD | 21,21718038 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 109.477,93 USD | 1,57859831 BTC |
| Coinbase Balance | 15.051,55 USD | 0,42850134 BTC | 1.218.837,05 USD | 17,57481365 BTC |
| Coinbase/API Balance | 0,00 USD | 0,00000000 BTC | 1,52 USD | 0,00002193 BTC |
| ETH Wallet Balance | 9.728,52 USD | 0,31602095 BTC | 8.604,34 USD | 0,12406888 BTC |
| Finanzen Zero Balance | 0,00 USD | 0,00000000 BTC | 24,42 USD | 0,00035218 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 22.466,72 USD | 0,32395515 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | 3.450.911,74 USD | 49,75983516 BTC |
| PLS Transaction Balance | 0,00 USD | 0,62259290 BTC | 2.208,91 USD | 0,03185096 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -2.500.073,54 USD | -36,04938548 BTC |
| Solaxy.io (Pre Sale) Balance | 892,15 USD | 0,00000000 BTC | -1.059,16 USD | -0,01527232 BTC |
| Stellarterm Balance | 0,00 USD | 0,00000000 BTC | -20,60 USD | -0,00029700 BTC |
| Strike Balance | 0,00 USD | 0,00000000 BTC | 127,47 USD | 0,00183803 BTC |
| Tangem Wallet Nr. 1 Balance | 0,00 USD | -0,01067017 BTC | -28,49 USD | -0,00041081 BTC |
| Trade Republic Balance | 21.322,48 USD | 8,35397263 BTC | 292.726,81 USD | 4,22092442 BTC |
| Trust Wallet (Mercuryo) Balance | 0,00 USD | 0,00000000 BTC | 1.066,85 USD | 0,01538327 BTC |
| TOTAL: | 56.759,42 USD | 12,19498246 BTC | 4.066.240,68 USD | 58,63246641 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
