All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (77/80)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (22/25)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,00247000 | BTC | -249,27 USD | -0,00121696 BTC | -170,09 USD | -0,00247000 BTC |
| 6,72528967 | DOGE | 0,00 USD | 0,00000000 BTC | 0,65 USD | 0,00000941 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000002 BTC | TOTAL: | -249,27 USD | -0,00121696 BTC | -169,44 USD | -0,00246057 BTC |
Binance Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,10177011 | BTC | -352,64 USD | -0,10177011 BTC | -7.008,25 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 845,39 USD | 0,20623904 BTC | 3.307,13 USD | 0,04802437 BTC |
| 29.251,32228855 | BTT2 | 23,16 USD | 0,00501840 BTC | 10,32 USD | 0,00014990 BTC |
| 249.768,98100000 | HOT | 119,43 USD | 0,03417391 BTC | 95,20 USD | 0,00138251 BTC |
| 25.621,45811678 | TRX | 359,89 USD | 0,09515821 BTC | 7.196,67 USD | 0,10450614 BTC |
| 20.631,39208057 | WINK2 | 0,00 USD | 0,00000000 BTC | 0,47 USD | 0,00000683 BTC |
| -176,00000000 | XRP | 40,26 USD | 0,03458515 BTC | -248,16 USD | -0,00360369 BTC |
| 25.495,47900000 | XVG | 168,22 USD | 0,04461709 BTC | 161,54 USD | 0,00234576 BTC | TOTAL: | 1.203,71 USD | 0,31802169 BTC | 3.514,92 USD | 0,05104171 BTC |
Binance ETH Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,20000000 | BTC | -8.977,40 USD | -0,06840355 BTC | -13.772,71 USD | -0,20000000 BTC | TOTAL: | -8.977,40 USD | -0,06840355 BTC | -13.772,71 USD | -0,20000000 BTC |
Bitpanda Staking Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51518976 | ADA | 0,00 USD | 0,00000274 BTC | 0,14 USD | 0,00000204 BTC | TOTAL: | 0,00 USD | 0,00000274 BTC | 0,14 USD | 0,00000204 BTC |
Bitstamp Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 2,58510835 | BTC | 11.340,79 USD | 1,25720835 BTC | 178.019,79 USD | 2,58510835 BTC |
| 15,50679978 | ADA | 2,64 USD | 0,00009001 BTC | 4,22 USD | 0,00006135 BTC |
| 605,72350000 | ETH | 0,00 USD | 0,00000000 BTC | 1.245.523,31 USD | 18,08682460 BTC |
| 0,62000000 | LTC | 62,18 USD | 0,00416492 BTC | 34,15 USD | 0,00049595 BTC |
| 30.978,82355714 | XRP | 6.382,07 USD | 0,97469761 BTC | 43.680,63 USD | 0,63430680 BTC | TOTAL: | 17.787,68 USD | 2,23616089 BTC | 1.467.262,10 USD | 21,30679705 BTC |
Bittrex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,33930000 | BTC | 0,00 USD | 0,00000000 BTC | 92.228,98 USD | 1,33930000 BTC |
| 7,36910000 | ETH | 0,00 USD | 0,00000000 BTC | 15.152,76 USD | 0,22004036 BTC |
| 25,51750000 | LTC | 0,00 USD | 0,00000000 BTC | 1.405,64 USD | 0,02041198 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 108.787,38 USD | 1,57975234 BTC |
Coinbase Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 27.955,55955200 | ADA | 8.474,62 USD | 0,28853679 BTC | 7.616,26 USD | 0,11059930 BTC |
| 586,36410000 | ETH | 0,00 USD | 0,00000000 BTC | 1.205.715,41 USD | 17,50875544 BTC |
| 18.004,56664080 | XLM | 6.576,92 USD | 0,13996455 BTC | 2.964,26 USD | 0,04304538 BTC | TOTAL: | 15.051,55 USD | 0,42850134 BTC | 1.216.295,93 USD | 17,66240012 BTC |
Coinbase/API Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00002193 | BTC | 0,00 USD | 0,00000000 BTC | 1,51 USD | 0,00002193 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1,51 USD | 0,00002193 BTC |
ETH Wallet Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -758,37813080 | C3 | 502,54 USD | 0,00853183 BTC | -8,65 USD | -0,00012556 BTC |
| 4,15751722 | ETH | 8.451,15 USD | 0,28102685 BTC | 8.548,92 USD | 0,12414292 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 0,00 USD | 0,00000000 BTC | 41,64 USD | 0,00060462 BTC |
| 13.998,44875897 | PC2 | 772,11 USD | 0,02628811 BTC | 1,03 USD | 0,00001491 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00017416 BTC | 2,72 USD | 0,00003953 BTC | TOTAL: | 9.728,52 USD | 0,31602095 BTC | 8.585,66 USD | 0,12467642 BTC |
Finanzen Zero Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 240,00000000 | POL3 | 0,00 USD | 0,00000000 BTC | 23,90 USD | 0,00034701 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 23,90 USD | 0,00034701 BTC |
HitBTC Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 10,11260000 | DASH | 0,00 USD | 0,00000000 BTC | 386,38 USD | 0,00561079 BTC |
| 10,70850000 | ETH | 0,00 USD | 0,00000000 BTC | 22.019,43 USD | 0,31975441 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 22.405,81 USD | 0,32536520 BTC |
Kraken Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 83,12200000 | BTC | 0,00 USD | 0,00000000 BTC | 5.724.077,67 USD | 83,12200000 BTC |
| -1.155,46100000 | ETH | 0,00 USD | 0,00000000 BTC | -2.375.925,01 USD | -34,50191454 BTC |
| 1.208,63860000 | LTC | 0,00 USD | 0,00000000 BTC | 66.578,35 USD | 0,96681520 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 3.414.731,01 USD | 49,58690066 BTC |
PLS Transaction Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 74.072,00000000 | SOIL | 0,00 USD | 0,62259290 BTC | 2.193,37 USD | 0,03185096 BTC | TOTAL: | 0,00 USD | 0,62259290 BTC | 2.193,37 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -59,00000000 | BTC | 0,00 USD | 0,00000000 BTC | -4.062.950,63 USD | -59,00000000 BTC |
| 554,30360000 | ETH | 0,00 USD | 0,00000000 BTC | 1.139.790,77 USD | 16,55143310 BTC |
| 236,00000000 | LTC | 0,00 USD | 0,00000000 BTC | 13.000,16 USD | 0,18878132 BTC |
| 5.700,00000000 | NEO | 0,00 USD | 0,00000000 BTC | 16.216,38 USD | 0,23548557 BTC |
| 295.000,00000000 | XRP | 0,00 USD | 0,00000000 BTC | 415.954,66 USD | 6,04027151 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -2.477.988,66 USD | -35,98402850 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -0,51407076 | ETH | 0,00 USD | 0,00000000 BTC | -1.057,06 USD | -0,01535009 BTC |
| 734.295,00000000 | SOLAXY | 892,15 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC | TOTAL: | 892,15 USD | 0,00000000 BTC | -1.057,06 USD | -0,01535009 BTC |
Stellarterm Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 0,00 USD | 0,00000000 BTC | 4,23 USD | 0,00006140 BTC |
| 9.364,11193320 | SHX | 0,00 USD | 0,00000000 BTC | 56,88 USD | 0,00082597 BTC |
| -500,00000000 | XLM | 0,00 USD | 0,00000000 BTC | -82,32 USD | -0,00119540 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | -21,21 USD | -0,00030803 BTC |
Strike Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,00183803 | BTC | 0,00 USD | 0,00000000 BTC | 126,57 USD | 0,00183803 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 126,57 USD | 0,00183803 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| -20,00000000 | XRP | 0,00 USD | -0,01067017 BTC | -28,20 USD | -0,00040951 BTC | TOTAL: | 0,00 USD | -0,01067017 BTC | -28,20 USD | -0,00040951 BTC |
Trade Republic Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 1,47767200 | BTC | 5.185,49 USD | 0,63278403 BTC | 101.757,77 USD | 1,47767200 BTC |
| 500,00000000 | 1INCH | 136,64 USD | 0,76162616 BTC | 48,66 USD | 0,00070657 BTC |
| 1,00000000 | AAVE | 310,80 USD | 0,01411963 BTC | 119,32 USD | 0,00173263 BTC |
| 400,00000000 | ADA | 361,86 USD | 0,44022297 BTC | 108,98 USD | 0,00158250 BTC |
| 500,00000000 | ALGO | 139,07 USD | 0,79067904 BTC | 47,07 USD | 0,00068346 BTC |
| 2.500,00000000 | AMP | 22,31 USD | 0,79487676 BTC | 3,84 USD | 0,00005578 BTC |
| 10,00000000 | AUDIO | 1,29 USD | 0,00000000 BTC | 0,21 USD | 0,00000310 BTC |
| 10,00000000 | AVAX | 358,41 USD | 0,01463562 BTC | 91,82 USD | 0,00133341 BTC |
| 20,00000000 | BAT | 4,51 USD | 0,06669269 BTC | 2,62 USD | 0,00003809 BTC |
| 250,00000000 | CHZ | 15,18 USD | 0,13705602 BTC | 10,31 USD | 0,00014975 BTC |
| 10,00000000 | CRV | 6,32 USD | 1,19464571 BTC | 2,53 USD | 0,00003669 BTC |
| 100,00000000 | CXT2 | 7,75 USD | 0,00000000 BTC | 0,58 USD | 0,00000841 BTC |
| 500,00000000 | DOGE | 153,50 USD | 0,12528564 BTC | 48,17 USD | 0,00069947 BTC |
| 186,60771800 | DOT2 | 52,88 USD | 0,00455725 BTC | 246,55 USD | 0,00358032 BTC |
| 5,00000000 | DYDX2 | 5,53 USD | 0,00483684 BTC | 0,53 USD | 0,00000770 BTC |
| 50,00000000 | EOS | 38,37 USD | 0,00000000 BTC | 4,36 USD | 0,00006333 BTC |
| 5,00000000 | ETC | 126,33 USD | 0,21044756 BTC | 42,30 USD | 0,00061432 BTC |
| 4,62792000 | ETH | 5.653,58 USD | 0,03302313 BTC | 9.516,19 USD | 0,13818909 BTC |
| 200,00000000 | FET | 151,63 USD | 0,05829304 BTC | 33,22 USD | 0,00048241 BTC |
| 25,00000000 | GRT | 4,48 USD | 0,00000000 BTC | 0,69 USD | 0,00000998 BTC |
| 12.511,89227200 | HBAR | 142,91 USD | 0,03173478 BTC | 1.202,33 USD | 0,01745965 BTC |
| 10,00000000 | KNC | 5,16 USD | 0,63821631 BTC | 1,50 USD | 0,00002171 BTC |
| 10,00000000 | LINK | 208,46 USD | 0,00000000 BTC | 87,98 USD | 0,00127755 BTC |
| 5,00000000 | LTC | 581,56 USD | 0,01382032 BTC | 275,43 USD | 0,00399960 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 333,75 USD | 0,16944142 BTC | 102,21 USD | 0,00148418 BTC |
| 100,00000000 | OXT | 10,35 USD | 0,00022033 BTC | 1,80 USD | 0,00002619 BTC |
| 500,00000000 | POL3 | 207,75 USD | 0,01837102 BTC | 49,78 USD | 0,00072293 BTC |
| 100,00000000 | RENDER | 426,53 USD | 0,03525056 BTC | 136,56 USD | 0,00198300 BTC |
| 50,00000000 | SAND | 26,68 USD | 0,04697688 BTC | 4,44 USD | 0,00006443 BTC |
| 103,53904300 | SOL2 | 3.501,93 USD | 1,05759039 BTC | 8.762,18 USD | 0,12723970 BTC |
| 10,00000000 | STORJ | 4,38 USD | 0,00607558 BTC | 1,03 USD | 0,00001494 BTC |
| 10,00000000 | SUSHI | 12,89 USD | 0,01160860 BTC | 2,09 USD | 0,00003028 BTC |
| 500,00000000 | TRX | 117,52 USD | 0,00000000 BTC | 140,44 USD | 0,00203943 BTC |
| 25,00000000 | UNI2 | 234,81 USD | 0,89735952 BTC | 85,53 USD | 0,00124209 BTC |
| 47.973,74405200 | XLM | 201,59 USD | 0,00000000 BTC | 7.898,36 USD | 0,11469579 BTC |
| 112.918,61493700 | XRP | 2.565,95 USD | 0,00119532 BTC | 159.217,03 USD | 2,31206472 BTC |
| 10,00000000 | ZRX | 4,32 USD | 0,14232951 BTC | 1,10 USD | 0,00001603 BTC | TOTAL: | 21.322,48 USD | 8,35397263 BTC | 290.055,51 USD | 4,21203123 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Value at transaction in USD |
Value at transaction in BTC | Current value in USD |
Current value in BTC |
|
|---|---|---|---|---|---|
| 0,51780552 | ETH | 0,00 USD | 0,00000000 BTC | 1.064,74 USD | 0,01546161 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC | 1.064,74 USD | 0,01546161 BTC |
Total values
| Name | Value at transaction in USD | Value at transaction in BTC | Current value in USD | Current value in BTC |
|---|---|---|---|---|
| Manual Balance | -249,27 USD | -0,00121696 BTC | -169,44 USD | -0,00246057 BTC |
| Binance Balance | 1.203,71 USD | 0,31802169 BTC | 3.514,92 USD | 0,05104171 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -8.977,40 USD | -0,06840355 BTC | -13.772,71 USD | -0,20000000 BTC |
| Bitpanda Staking Balance | 0,00 USD | 0,00000274 BTC | 0,14 USD | 0,00000204 BTC |
| Bitstamp Balance | 17.787,68 USD | 2,23616089 BTC | 1.467.262,10 USD | 21,30679705 BTC |
| Bittrex Balance | 0,00 USD | 0,00000000 BTC | 108.787,38 USD | 1,57975234 BTC |
| Coinbase Balance | 15.051,55 USD | 0,42850134 BTC | 1.216.295,93 USD | 17,66240012 BTC |
| Coinbase/API Balance | 0,00 USD | 0,00000000 BTC | 1,51 USD | 0,00002193 BTC |
| ETH Wallet Balance | 9.728,52 USD | 0,31602095 BTC | 8.585,66 USD | 0,12467642 BTC |
| Finanzen Zero Balance | 0,00 USD | 0,00000000 BTC | 23,90 USD | 0,00034701 BTC |
| HitBTC Balance | 0,00 USD | 0,00000000 BTC | 22.405,81 USD | 0,32536520 BTC |
| Kraken Balance | 0,00 USD | 0,00000000 BTC | 3.414.731,01 USD | 49,58690066 BTC |
| PLS Transaction Balance | 0,00 USD | 0,62259290 BTC | 2.193,37 USD | 0,03185096 BTC |
| Poloniex Balance | 0,00 USD | 0,00000000 BTC | -2.477.988,66 USD | -35,98402850 BTC |
| Solaxy.io (Pre Sale) Balance | 892,15 USD | 0,00000000 BTC | -1.057,06 USD | -0,01535009 BTC |
| Stellarterm Balance | 0,00 USD | 0,00000000 BTC | -21,21 USD | -0,00030803 BTC |
| Strike Balance | 0,00 USD | 0,00000000 BTC | 126,57 USD | 0,00183803 BTC |
| Tangem Wallet Nr. 1 Balance | 0,00 USD | -0,01067017 BTC | -28,20 USD | -0,00040951 BTC |
| Trade Republic Balance | 21.322,48 USD | 8,35397263 BTC | 290.055,51 USD | 4,21203123 BTC |
| Trust Wallet (Mercuryo) Balance | 0,00 USD | 0,00000000 BTC | 1.064,74 USD | 0,01546161 BTC |
| TOTAL: | 56.759,42 USD | 12,19498246 BTC | 4.042.011,27 USD | 58,69592961 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
