Balance by Exchange
All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (75/75)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (21/21)
- select all | unselect all
- Groups (8/8)
- select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,00247000 | BTC | -221,32 USD | -0,00247000 BTC |
| 6,72528967 | DOGE | 0,94 USD | 0,00001048 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC |
| 248,66880000 | EUR | 289,59 USD | 0,00323190 BTC | TOTAL: | 69,21 USD | 0,00077240 BTC |
Binance Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,10177011 | BTC | -9.118,89 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 5.031,18 USD | 0,05614977 BTC |
| 29.251,32228855 | BTT2 | 12,71 USD | 0,00014181 BTC |
| 249.768,98100000 | HOT | 125,18 USD | 0,00139708 BTC |
| 25.621,45811678 | TRX | 7.349,48 USD | 0,08202290 BTC |
| 20.631,39208057 | WINK2 | 0,61 USD | 0,00000677 BTC |
| -176,00000000 | XRP | -358,76 USD | -0,00400388 BTC |
| 25.495,47900000 | XVG | 165,18 USD | 0,00184347 BTC | TOTAL: | 3.206,69 USD | 0,03578781 BTC |
Binance ETH Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,20000000 | BTC | -17.920,56 USD | -0,20000000 BTC |
| 40,00000000 | EUR | 46,58 USD | 0,00051987 BTC | TOTAL: | -17.873,98 USD | -0,19948013 BTC |
Bitstamp Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 2,48840835 | BTC | 222.968,33 USD | 2,48840835 BTC |
| 15,50679978 | ADA | 6,43 USD | 0,00007173 BTC |
| 554,39100000 | ETH | 1.682.578,11 USD | 18,77818887 BTC |
| 0,62000000 | LTC | 49,80 USD | 0,00055576 BTC |
| 30.978,82355714 | XRP | 63.147,38 USD | 0,70474794 BTC |
| -241.876,05658307 | EUR | -281.676,67 USD | -3,14361500 BTC | TOTAL: | 1.687.073,38 USD | 18,82835765 BTC |
Bittrex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,22580000 | BTC | 109.835,10 USD | 1,22580000 BTC |
| 6,74460000 | ETH | 20.469,88 USD | 0,22845135 BTC |
| 23,35500000 | LTC | 1.875,86 USD | 0,02093527 BTC |
| -20.790,00000000 | EUR | -24.210,99 USD | -0,27020349 BTC | TOTAL: | 107.969,85 USD | 1,20498313 BTC |
Coinbase Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 27.955,55955200 | ADA | 11.586,71 USD | 0,12931195 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC |
| 542,16000000 | ETH | 1.645.457,00 USD | 18,36390360 BTC |
| 0,00000000 | LRC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 4.333,63 USD | 0,04836493 BTC |
| -187.568,25000000 | EUR | -218.432,54 USD | -2,43778724 BTC | TOTAL: | 1.442.944,80 USD | 16,10379324 BTC |
Coinbase/API Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00002193 | BTC | 1,96 USD | 0,00002193 BTC |
| 1.000,00000000 | EUR | 1.164,55 USD | 0,01299680 BTC | TOTAL: | 1.166,51 USD | 0,01301873 BTC |
ETH Wallet Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -758,37813080 | C3 | -18,59 USD | -0,00020749 BTC |
| 4,15751722 | ETH | 12.618,08 USD | 0,14082235 BTC |
| 0,00000000 | MEVFREE | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC |
| -2,10000000 | NOTSET | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 73,65 USD | 0,00082193 BTC |
| 13.998,44875897 | PC2 | 1,03 USD | 0,00001145 BTC |
| 0,00000000 | POLS | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00003036 BTC | TOTAL: | 12.676,89 USD | 0,14147860 BTC |
Finanzen Zero Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 240,00000000 | POL3 | 28,89 USD | 0,00032244 BTC |
| -240,00000000 | EUR | -279,49 USD | -0,00311923 BTC | TOTAL: | -250,60 USD | -0,00279679 BTC |
HitBTC Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 9,25560000 | DASH | 436,28 USD | 0,00486905 BTC |
| 9,80100000 | ETH | 29.746,06 USD | 0,33197694 BTC |
| -5.400,00000000 | EUR | -6.288,57 USD | -0,07018273 BTC | TOTAL: | 23.893,77 USD | 0,26666326 BTC |
Kraken Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 76,08600000 | BTC | 6.817.517,88 USD | 76,08600000 BTC |
| -1.057,47660000 | ETH | -3.209.444,21 USD | -35,81857448 BTC |
| 1.106,21160000 | LTC | 88.850,20 USD | 0,99160081 BTC |
| -101.207,34000000 | EUR | -117.860,97 USD | -1,31537167 BTC |
| -257.040,00000000 | USD | -257.040,00 USD | -2,86866067 BTC | TOTAL: | 3.322.022,90 USD | 37,07499399 BTC |
Kucoin Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,00000000 | XAU | 4.197,38 USD | 0,04684430 BTC |
| -2.674,24605234 | USD | -2.674,25 USD | -0,02984557 BTC | TOTAL: | 1.523,13 USD | 0,01699873 BTC |
PLS Transaction Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 2.853,93 USD | 0,03185096 BTC | TOTAL: | 2.853,93 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -54,00000000 | BTC | -4.838.550,66 USD | -54,00000000 BTC |
| 524,00680000 | ETH | 1.590.361,99 USD | 17,74902309 BTC |
| 216,00000000 | LTC | 17.348,98 USD | 0,19362098 BTC |
| 5.200,00000000 | NEO | 21.255,52 USD | 0,23721937 BTC |
| 270.000,00000000 | XRP | 550.369,29 USD | 6,14232312 BTC |
| 26,50000000 | XAU | 111.230,57 USD | 1,24137396 BTC |
| -53.565,84000000 | EUR | -62.380,08 USD | -0,69618457 BTC | TOTAL: | -2.610.364,39 USD | -29,13262405 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,51407076 | ETH | -1.560,21 USD | -0,01741247 BTC |
| 734.295,00000000 | SOLAXY | 0,00 USD | 0,00000000 BTC | TOTAL: | -1.560,21 USD | -0,01741247 BTC |
Stellarterm Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 6,52 USD | 0,00007280 BTC |
| 9.364,11193320 | SHX | 96,28 USD | 0,00107449 BTC |
| -500,00000000 | XLM | -120,35 USD | -0,00134313 BTC | TOTAL: | -17,55 USD | -0,00019584 BTC |
Strike Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00183803 | BTC | 164,69 USD | 0,00183803 BTC |
| -150,00000000 | EUR | -174,68 USD | -0,00194952 BTC | TOTAL: | -9,99 USD | -0,00011149 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -20,00000000 | XRP | -40,77 USD | -0,00045499 BTC | TOTAL: | -40,77 USD | -0,00045499 BTC |
Trade Republic Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,47767200 | BTC | 132.403,53 USD | 1,47767200 BTC |
| 500,00000000 | 1INCH | 90,87 USD | 0,00101415 BTC |
| 1,00000000 | AAVE | 184,05 USD | 0,00205404 BTC |
| 400,00000000 | ADA | 165,79 USD | 0,00185025 BTC |
| 500,00000000 | ALGO | 66,15 USD | 0,00073822 BTC |
| 2.500,00000000 | AMP | 5,27 USD | 0,00005880 BTC |
| 10,00000000 | AUDIO | 0,33 USD | 0,00000367 BTC |
| 10,00000000 | AVAX | 132,99 USD | 0,00148426 BTC |
| 20,00000000 | BAT | 5,12 USD | 0,00005711 BTC |
| 250,00000000 | CHZ | 7,47 USD | 0,00008333 BTC |
| 10,00000000 | CRV | 3,88 USD | 0,00004327 BTC |
| 100,00000000 | CXT2 | 0,71 USD | 0,00000791 BTC |
| 500,00000000 | DOGE | 69,82 USD | 0,00077922 BTC |
| 186,60771800 | DOT2 | 393,49 USD | 0,00439152 BTC |
| 5,00000000 | DYDX2 | 1,10 USD | 0,00001223 BTC |
| 50,00000000 | EOS | 9,05 USD | 0,00010101 BTC |
| 5,00000000 | ETC | 65,83 USD | 0,00073467 BTC |
| 4,62792000 | ETH | 14.045,75 USD | 0,15675571 BTC |
| 200,00000000 | FET | 46,91 USD | 0,00052352 BTC |
| 25,00000000 | GRT | 1,13 USD | 0,00001264 BTC |
| 12.511,89227200 | HBAR | 1.668,40 USD | 0,01861998 BTC |
| 10,00000000 | KNC | 2,72 USD | 0,00003039 BTC |
| 10,00000000 | LINK | 136,40 USD | 0,00152224 BTC |
| 5,00000000 | LTC | 401,60 USD | 0,00448197 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 167,42 USD | 0,00186848 BTC |
| 100,00000000 | OXT | 2,75 USD | 0,00003074 BTC |
| 500,00000000 | POL3 | 60,19 USD | 0,00067175 BTC |
| 100,00000000 | RENDER | 160,39 USD | 0,00179000 BTC |
| 50,00000000 | SAND | 7,04 USD | 0,00007862 BTC |
| 103,53904300 | SOL2 | 13.792,42 USD | 0,15392851 BTC |
| 10,00000000 | STORJ | 1,44 USD | 0,00001606 BTC |
| 10,00000000 | SUSHI | 3,31 USD | 0,00003695 BTC |
| 500,00000000 | TRX | 143,42 USD | 0,00160067 BTC |
| 25,00000000 | UNI2 | 137,48 USD | 0,00153434 BTC |
| 47.973,74405200 | XLM | 11.547,10 USD | 0,12886990 BTC |
| 112.918,61493700 | XRP | 230.173,84 USD | 2,56882452 BTC |
| 10,00000000 | ZRX | 1,45 USD | 0,00001617 BTC |
| -315.422,15393700 | EUR | -367.324,76 USD | -4,09947900 BTC | TOTAL: | 38.781,85 USD | 0,43281982 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51780552 | ETH | 1.571,54 USD | 0,01753897 BTC |
| -1.209,91000000 | EUR | -1.409,00 USD | -0,01572496 BTC | TOTAL: | 162,54 USD | 0,00181401 BTC |
Total values
| Name | Current value in USD | Current value in BTC |
|---|---|---|
| Manual Balance | 69,21 USD | 0,00077240 BTC |
| Binance Balance | 3.206,69 USD | 0,03578781 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -17.873,98 USD | -0,19948013 BTC |
| Bitstamp Balance | 1.687.073,38 USD | 18,82835765 BTC |
| Bittrex Balance | 107.969,85 USD | 1,20498313 BTC |
| Coinbase Balance | 1.442.944,80 USD | 16,10379324 BTC |
| Coinbase/API Balance | 1.166,51 USD | 0,01301873 BTC |
| ETH Wallet Balance | 12.676,89 USD | 0,14147860 BTC |
| Finanzen Zero Balance | -250,60 USD | -0,00279679 BTC |
| HitBTC Balance | 23.893,77 USD | 0,26666326 BTC |
| Kraken Balance | 3.322.022,90 USD | 37,07499399 BTC |
| Kucoin Balance | 1.523,13 USD | 0,01699873 BTC |
| PLS Transaction Balance | 2.853,93 USD | 0,03185096 BTC |
| Poloniex Balance | -2.610.364,39 USD | -29,13262405 BTC |
| Solaxy.io (Pre Sale) Balance | -1.560,21 USD | -0,01741247 BTC |
| Stellarterm Balance | -17,55 USD | -0,00019584 BTC |
| Strike Balance | -9,99 USD | -0,00011149 BTC |
| Tangem Wallet Nr. 1 Balance | -40,77 USD | -0,00045499 BTC |
| Trade Republic Balance | 38.781,85 USD | 0,43281982 BTC |
| Trust Wallet (Mercuryo) Balance | 162,54 USD | 0,00181401 BTC |
| TOTAL: | 4.014.227,96 USD | 44,80025657 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
