| Digital Coins: | ||
| 35,58 BTC | = | 2.892.800,17 $ |
| Commodities: | ||
| 36,00 XAU | = | 164.826,33 $ |
| Others: | ||
| Currencies: | ||
| -350.154,25 USD | = | -350.154,25 $ |
| -1.125.565,58 EUR | = | -1.315.852,36 $ |
| Sum Coins: | 5.607.515,98 $ | |
| Sum Commodities: | 164.826,33 $ | |
| Sum Currencies: | -1.666.006,61 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
4.106.335,70 $ | |
|
Filter active. Some coins may be hidden.
Last updated 3 min. and 25 sec. ago |
||